| PRJNA376073: Transcriptome responses to GA3 (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SRX2577785 | Cucumis sativus | 13_3B | Shoot apices without GA3 treatment | 247.12 |
| SRX2577783 | Cucumis sativus | 13_3B | Shoot apices treated with GA3 for 6 h | 186.48 |
| SRX2577781 | Cucumis sativus | 13_3B | Shoot apices treated with GA3 for 12 h | 185.13 |
|
| PRJNA613788: Transcriptome response to sugar treatment (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN14419958 | Cucumis sativus | ZK | Non-pollinated fruit | 594.65 |
| SAMN14419952 | Cucumis sativus | ZK | Fruit at one day after anthesis treated with fructose | 454.9 |
| SAMN14419954 | Cucumis sativus | ZK | Fruit at one day after anthesis treated with glucose | 538.17 |
| SAMN14419956 | Cucumis sativus | ZK | Fruit at one day after anthesis treated with sucrose | 439.37 |
|
| PRJNA667293: Transcriptome profiling of lateral root development regulated by GA3 (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN16365205 | Cucumis sativus | Daqingba | Roots of seedlings with mock treatment at 2 days after germination | 804.15 |
| SAMN16365207 | Cucumis sativus | Daqingba | Roots of seedlings treated with 50 uM GA3 at 2 days after germination | 796.91 |
| SAMN16365210 | Cucumis sativus | Daqingba | Roots of seedlings with mock treatment at 3 days after germination | 826.32 |
| SAMN16365213 | Cucumis sativus | Daqingba | Roots of seedlings treated with 50 uM GA3 at 3 days after germination | 733.28 |
| SAMN16365216 | Cucumis sativus | Daqingba | Roots of seedlings with mock treatment at 5 days after germination | 628.03 |
| SAMN16365219 | Cucumis sativus | Daqingba | Roots of seedlings treated with 50 uM GA3 at 5 days after germination | 515.89 |
|
| PRJNA782544: Transcriptome responses to ethrel (non-strand-specific) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN23383751 | Cucumis sativus | Xinchun No. 4 | Explants treated with 0.5 uM ethrel for 48 hours | 145.14 |
| SAMN23383748 | Cucumis sativus | Xinchun No. 4 | Explants treated with distilled water for 48 hours | 176.09 |
|
| PRJNA316747: Transcriptomes of cucumber roots inoculated by AMF (Rhizophagus irregularis) under low temperature (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN04589924 | Cucumis sativus | Zhongnong No. 26 | Root of non-inoculated plant under normal temperature | 307.41 |
| SAMN04589926 | Cucumis sativus | Zhongnong No. 26 | Root of plant inoculated with AMF R. irregularis under normal temperature | 272.62 |
| SAMN04589925 | Cucumis sativus | Zhongnong No. 26 | Root of non-inoculated plant under low temperature | 336.52 |
| SAMN04589927 | Cucumis sativus | Zhongnong No. 26 | Root of plant inoculated with AMF R. irregularis under low temperature | 264 |
|
| PRJNA438923: Transcriptome responses to chilling stress (non-strand-specific) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN08731966 | Cucumis sativus | Cu-01 | Leaves of untreated plants | 153.26 |
| SAMN08731973 | Cucumis sativus | Cu-01 | Leaves of plants exposed to an air temperature of 6℃ for 2 h | 150.87 |
| SAMN08731970 | Cucumis sativus | Cu-01 | Leaves of plants exposed to an air temperature of 6℃ for 6 h | 155.01 |
| SAMN08731967 | Cucumis sativus | Cu-01 | Leaves of plants exposed to an air temperature of 6℃ for 12 h | 183.77 |
|
| PRJNA701131: Transcriptome responses of grafted cucumber to cold stress (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN17848873 | Cucumis sativus | Jinyou 35 | Leaves of cucumber grafted on pumpkin under normal temperature (25 ℃) | 260.33 |
| SAMN17848870 | Cucumis sativus | Jinyou 35 | Leaves of homografted cucumber under normal temperature (25 ℃) | 323.26 |
| SAMN17848879 | Cucumis sativus | Jinyou 35 | Leaves of cucumber grafted on pumpkin under cold temperature (5 ℃) | 126.36 |
| SAMN17848876 | Cucumis sativus | Jinyou 35 | Leaves of homografted cucumber under cold temperature (5 ℃) | 104.39 |
|
| PRJNA817708: Transcriptome responses to cold stress (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN26806305 | Cucumis sativus | CT90 | Leaf of tolerant line at 24h after cold treatment of 6 C | 358.16 |
| SAMN26806311 | Cucumis sativus | CT57 | Leaf of sensitive line at 24h after cold treatment of 6 C | 280.08 |
| SAMN26806308 | Cucumis sativus | CT90 | Root of tolerant line at 24h after cold treatment of 6 C | 453.27 |
| SAMN26806314 | Cucumis sativus | CT57 | Root of sensitive line at 24h after cold treatment of 6 C | 410.23 |
|
| PRJNA720243: Transcriptome response of grafted cucumber to drought stress (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN18643059 | Cucumis sativus | EC1 | Leaf of homografted cucumber plant under control conditions | 236.29 |
| SAMN18643060 | Cucumis sativus | EC1 | Leaf of homografted cucumber plant under drought stress | 204.54 |
| SAMN18643061 | Cucumis sativus | EC1 | Leaf of cucumber plant grafted onto Cucurbits moschata under control conditions | 309.76 |
| SAMN18643062 | Cucumis sativus | EC1 | Leaf of cucumber plant grafted onto Cucurbits moschata under drought stress | 263.73 |
|
| PRJEB7612: Transcriptome response to silicon treatment (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMEA3105050 | Cucumis sativus | B10 | Leaves and stems of untreated plants | 216.23 |
| SAMEA3105054 | Cucumis sativus | B10 | Leaves and stems of plants under silicon treatment | 188.2 |
|
| PRJNA307279: Transcriptome profiles of grafted plants under Pi stress (strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN04457411 | Cucumis sativus | Chinese Long | Developing leaf of homo-grafted cucumber plants (with mature leaves removed) under +Pi for 24 h | 414.04 |
| SAMN04457412 | Cucumis sativus | Chinese Long | Developing leaf of homo-grafted cucumber plants (with mature leaves removed) under -Pi for 24 h | 446.56 |
| SAMN04457417 | Cucumis sativus | Chinese Long | Developing leaf of homo-grafted cucumber plants under +Pi for 24 h | 400.63 |
| SAMN04457418 | Cucumis sativus | Chinese Long | Developing leaf of homo-grafted cucumber plants under -Pi for 24 h | 386.77 |
| SAMN04457423 | Cucumis sativus | Chinese Long | Developing leaf of non-grafted cucumber plants under +Pi for 24 h | 384.52 |
| SAMN04457424 | Cucumis sativus | Chinese Long | Developing leaf of non-grafted cucumber plants under -Pi for 24 h | 410.93 |
| SAMN04457413 | Cucumis sativus | Chinese Long | Shoot apex of homo-grafted cucumber plants (with mature leaves removed) under +Pi for 24 h | 363.8 |
| SAMN04457414 | Cucumis sativus | Chinese Long | Shoot apex of homo-grafted cucumber plants (with mature leaves removed) under -Pi for 24 h | 385.29 |
| SAMN04457419 | Cucumis sativus | Chinese Long | Shoot apex of homo-grafted cucumber plants under +Pi for 24 h | 352.6 |
| SAMN04457420 | Cucumis sativus | Chinese Long | Shoot apex of homo-grafted cucumber plants under -Pi for 24 h | 363.38 |
| SAMN04457425 | Cucumis sativus | Chinese Long | Shoot apex of non-grafted cucumber plants under +Pi for 24 h | 372.55 |
| SAMN04457426 | Cucumis sativus | Chinese Long | Shoot apex of non-grafted cucumber plants under -Pi for 24 h | 360.41 |
| SAMN04457415 | Cucumis sativus | Chinese Long | Root of homo-grafted cucumber plants (with stock leaves removed) under +Pi for 24 h | 392.39 |
| SAMN04457416 | Cucumis sativus | Chinese Long | Root of homo-grafted cucumber plants (with stock leaves removed) under -Pi for 24 h | 418.38 |
| SAMN04457421 | Cucumis sativus | Chinese Long | Root of homo-grafted cucumber plants under +Pi for 24 h | 366.91 |
| SAMN04457422 | Cucumis sativus | Chinese Long | Root of homo-grafted cucumber plants under -Pi for 24 h | 321.92 |
| SAMN04457427 | Cucumis sativus | Chinese Long | Root of non-grafted cucumber plants under +Pi for 24 h | 331.79 |
| SAMN04457428 | Cucumis sativus | Chinese Long | Root of non-grafted cucumber plants under -Pi for 24 h | 359.49 |
| SAMN04457397 | Cucumis sativus | Chinese long | Lamina under +Pi for 12 h | 113.44 |
| SAMN04457398 | Cucumis sativus | Chinese long | Lamina under -Pi for 12 h | 105.04 |
| SAMN04457399 | Cucumis sativus | Chinese long | Major vein under +Pi for 12 h | 206.46 |
| SAMN04457400 | Cucumis sativus | Chinese long | Major vein under -Pi for 12 h | 207.72 |
| SAMN04457401 | Cucumis sativus | Chinese long | Petiole vascular tissue under +Pi for 12 h | 250.42 |
| SAMN04457402 | Cucumis sativus | Chinese long | Petiole vascular tissue under -Pi for 12 h | 225.48 |
| SAMN04457403 | Cucumis sativus | Chinese long | Phloem sap under +Pi for 12 h | 210.53 |
| SAMN04457404 | Cucumis sativus | Chinese long | Phloem sap under -Pi for 12 h | 323.24 |
| SAMN04457405 | Cucumis sativus | Chinese long | Internode vascular tissue under +Pi for 12 h | 233.73 |
| SAMN04457406 | Cucumis sativus | Chinese long | Internode vascular tissue under -Pi for 12 h | 255.08 |
| SAMN04457407 | Cucumis sativus | Chinese long | Shoot apex under +Pi for 12 h | 464.83 |
| SAMN04457408 | Cucumis sativus | Chinese long | Shoot apex under -Pi for 12 h | 409.24 |
| SAMN04457409 | Cucumis sativus | Chinese long | Root under +Pi for 12 h | 287.67 |
| SAMN04457410 | Cucumis sativus | Chinese long | Root under -Pi for 12 h | 253.91 |
|
| PRJNA523714: Transcriptome profiling of C. campestris-connected cucumber plant clusters under nitrogen-depleted condition (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN10987397 | Cucumis sativus | Summer Strong | Leaves of plants under homogeneous N-replete condition (both cucumber plants supplied with 10 mM KNO3) after 0 hour | 129.69 |
| SAMN10987421 | Cucumis sativus | Summer Strong | Leaves of plants under homogeneous N-deprived environment (both cucumber plants supplied with 10 mM KCl) after 2 hours | 169.52 |
| SAMN10987445 | Cucumis sativus | Summer Strong | Leaves of plants under homogeneous N-deprived environment (both cucumber plants supplied with 10 mM KCl) after 8 hours | 177.64 |
| SAMN10987469 | Cucumis sativus | Summer Strong | Leaves of plants under homogeneous N-deprived environment (both cucumber plants supplied with 10 mM KCl) after 48 hours | 120.34 |
| SAMN10987406 | Cucumis sativus | Summer Strong | Leaves of plants under heterogeneous N condition (supplied with 10 mM KCl, but the other plant with 10 mM KNO3) for 2 hours | 139.37 |
| SAMN10987430 | Cucumis sativus | Summer Strong | Leaves of plants under heterogeneous N condition (supplied with 10 mM KCl, but the other plant with 10 mM KNO3) for 8 hours | 171.93 |
| SAMN10987454 | Cucumis sativus | Summer Strong | Leaves of plants under heterogeneous N condition (supplied with 10 mM KCl, but the other plant with 10 mM KNO3) for 48 hours | 138.88 |
| SAMN10987415 | Cucumis sativus | Summer Strong | Leaves of plants under heterogeneous N condition (supplied with 10 mM KNO3, but the other plant with 10 mM KCl) for 2 hours | 141.55 |
| SAMN10987439 | Cucumis sativus | Summer Strong | Leaves of plants under heterogeneous N condition (supplied with 10 mM KNO3, but the other plant with 10 mM KCl) for 8 hours | 294.75 |
| SAMN10987463 | Cucumis sativus | Summer Strong | Leaves of plants under heterogeneous N condition (supplied with 10 mM KNO3, but the other plant with 10 mM KCl) for 48 hours | 201.39 |
| SAMN10987400 | Cucumis sativus | Summer Strong | Roots of plants under homogeneous N-replete condition (both cucumber plants supplied with 10 mM KNO3) after 0 hour | 306.82 |
| SAMN10987424 | Cucumis sativus | Summer Strong | Roots of plants under homogeneous N-deprived environment (both cucumber plants supplied with 10 mM KCl) after 2 hours | 321.02 |
| SAMN10987448 | Cucumis sativus | Summer Strong | Roots of plants under homogeneous N-deprived environment (both cucumber plants supplied with 10 mM KCl) after 8 hours | 217.41 |
| SAMN10987472 | Cucumis sativus | Summer Strong | Roots of plants under homogeneous N-deprived environment (both cucumber plants supplied with 10 mM KCl) after 48 hours | 232.45 |
| SAMN10987409 | Cucumis sativus | Summer Strong | Roots of plants under heterogeneous N condition (supplied with 10 mM KCl, but the other plant with 10 mM KNO3) for 2 hours | 305.18 |
| SAMN10987433 | Cucumis sativus | Summer Strong | Roots of plants under heterogeneous N condition (supplied with 10 mM KCl, but the other plant with 10 mM KNO3) for 8 hours | 277.44 |
| SAMN10987457 | Cucumis sativus | Summer Strong | Roots of plants under heterogeneous N condition (supplied with 10 mM KCl, but the other plant with 10 mM KNO3) for 48 hours | 278.42 |
| SAMN10987418 | Cucumis sativus | Summer Strong | Roots of plants under heterogeneous N condition (supplied with 10 mM KNO3, but the other plant with 10 mM KCl) for 2 hours | 256.54 |
| SAMN10987442 | Cucumis sativus | Summer Strong | Roots of plants under heterogeneous N condition (supplied with 10 mM KNO3, but the other plant with 10 mM KCl) for 8 hours | 301.02 |
| SAMN10987466 | Cucumis sativus | Summer Strong | Roots of plants under heterogeneous N condition (supplied with 10 mM KNO3, but the other plant with 10 mM KCl) for 48 hours | 307.87 |
|
| PRJNA765376: Transcriptome responses to Sulfur (S) fumigation (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN21555952 | Cucumis sativus | Chinese Long | Non sulfur-fumigated ovaries at 0 days post pollination | 305.55 |
| SAMN21555953 | Cucumis sativus | Chinese Long | Sulfur-fumigated ovaries at 0 days post pollination | 438.66 |
| SAMN21555954 | Cucumis sativus | Chinese Long | Non sulfur-fumigated commercial fruits at 12 days post pollination | 258.43 |
| SAMN21555955 | Cucumis sativus | Chinese Long | Sulfur-fumigated commercial fruits at 12 days post pollination | 283.76 |
| SAMN21555950 | Cucumis sativus | Chinese Long | Non sulfur-fumigated mature leaves | 230.36 |
| SAMN21555951 | Cucumis sativus | Chinese Long | Sulfur-fumigated mature leaves | 266.22 |
| SAMN21555948 | Cucumis sativus | Chinese Long | Non sulfur-fumigated young leaves | 197.25 |
| SAMN21555949 | Cucumis sativus | Chinese Long | Sulfur-fumigated young leaves | 301.14 |
|
| PRJNA634519: Transcriptome response to high temperature stress (non-strand-specific) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN14998224 | Cucumis sativus | Chinese Long | Leaves of untreated plants | 397.86 |
| SAMN14998221 | Cucumis sativus | Chinese Long | Leaves of plants under heat treatment at 42℃ for 3 hours | 191.2 |
| SAMN14998218 | Cucumis sativus | Chinese Long | Leaves of plants under heat treatment at 42℃ for 6 hours | 188.02 |
|
| PRJNA748460: Transcriptome profiling of male flower development under heat stress (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN20335859 | Cucumis sativus | B80 | Anthers of male flowers with lengths of 0-3 mm under normal conditions | 132.54 |
| SAMN20335871 | Cucumis sativus | B80 | Anthers of male flowers with lengths of 0-3 mm under heat stress | 166.07 |
| SAMN20335862 | Cucumis sativus | B80 | Anthers of male flowers with lengths of 3-6 mm under normal conditions | 116.62 |
| SAMN20335874 | Cucumis sativus | B80 | Anthers of male flowers with lengths of 3-6 mm under heat stress | 175.9 |
| SAMN20335865 | Cucumis sativus | B80 | Anthers of male flowers with lengths of 6-9 mm under normal conditions | 91.23 |
| SAMN20335877 | Cucumis sativus | B80 | Anthers of male flowers with lengths of 6-9 mm under heat stress | 163.78 |
| SAMN20335868 | Cucumis sativus | B80 | Anthers of male flowers with lengths of >9 mm under normal conditions | 29.44 |
| SAMN20335880 | Cucumis sativus | B80 | Anthers of male flowers with lengths of >9 mm under heat stress | 77.16 |
|
| PRJNA380322: Transcriptome responses to temperature and photoperiod (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN06640661 | Cucumis sativus | Chinese Long | Shoot apices from seedlings under low temperature, short day | 347.8 |
| SAMN06640663 | Cucumis sativus | Chinese Long | Shoot apices from seedlings under high temperature, short day | 270.42 |
| SAMN06640662 | Cucumis sativus | Chinese Long | Shoot apices from seedlings under low temperature, long day | 339.8 |
| SAMN06640664 | Cucumis sativus | Chinese Long | Shoot apices from seedlings under high temperature, long day | 308.36 |
|
| PRJNA475903: Transcriptome responses to photoperiod treatment (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN09405568 | Cucumis sativus | SWCC8 | Leaves of plant at 0 day of photoperiod treatment | 218.15 |
| SAMN09405577 | Cucumis sativus | SWCC8 | Leaves (mixed) of plants at 7, 14 and 21 days of equal-day treatment | 297.24 |
| SAMN09405571 | Cucumis sativus | SWCC8 | Leaves (mixed) of plants at 7, 14 and 21 days of short-day treatment | 297.91 |
| SAMN09405580 | Cucumis sativus | SWCC8 | Leaves (mixed) of plants at 37 and 44 days of equal-day treatment | 263.89 |
| SAMN09405574 | Cucumis sativus | SWCC8 | Leaves (mixed) of plants at 37 and 44 days of short-day treatment | 378.75 |
| SAMN09405583 | Cucumis sativus | SWCC8 | Leaves (mixed) of plants at 52 and 59 days of equal-day treatment | 209.69 |
|
| PRJNA476021: Transcriptome responses to different ratios of blue and red light (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN09425165 | Cucumis sativus | Huaqing No. 5 | Shoot tips of plants under treatment with ratio of red to blue light of 2:1 for 5 days | 848.45 |
| SAMN09425169 | Cucumis sativus | Huaqing No. 5 | Shoot tips of plants under treatment with ratio of red to blue light of 2:1 for 10 days | 1083.14 |
| SAMN09425173 | Cucumis sativus | Huaqing No. 5 | Shoot tips of plants under treatment with ratio of red to blue light of 2:1 for 15 days | 555.3 |
| SAMN09425167 | Cucumis sativus | Huaqing No. 5 | Shoot tips of plants under treatment with ratio of red to blue light of 4:1 for 5 days | 721.72 |
| SAMN09425171 | Cucumis sativus | Huaqing No. 5 | Shoot tips of plants under treatment with ratio of red to blue light of 4:1 for 10 days | 497.49 |
| SAMN09425175 | Cucumis sativus | Huaqing No. 5 | Shoot tips of plants under treatment with ratio of red to blue light of 4:1 for 15 days | 409.28 |
|
| PRJNA782229: Transcriptome profiling of fruit development under different photoperiod treatment (non-strand-specific) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SRX13518806 | Cucumis sativus | CC3 | Fruits at 10 days after pollination from photoperiod-insensitive plants subjected to neutral day treatment (12L/12D) | 201.19 |
| SRX13518810 | Cucumis sativus | CC3 | Fruits at 10 days after pollination from photoperiod-insensitive plants subjected to short day treatment (8L/16D) | 307.72 |
| SRX13518829 | Cucumis sativus | CC3 | Fruits at 20 days after pollination from photoperiod-insensitive plants subjected to neutral day treatment (12L/12D) | 226.39 |
| SRX13518813 | Cucumis sativus | CC3 | Fruits at 20 days after pollination from photoperiod-insensitive plants subjected to short day treatment (8L/16D) | 250.94 |
| SRX13518850 | Cucumis sativus | CC3 | Fruits at 30 days after pollination from photoperiod-insensitive plants subjected to neutral day treatment (12L/12D) | 165.04 |
| SRX13518816 | Cucumis sativus | CC3 | Fruits at 30 days after pollination from photoperiod-insensitive plants subjected to short day treatment (8L/16D) | 393.83 |
| SRX13518808 | Cucumis sativus | CC3 | Fruits at 40 days after pollination from photoperiod-insensitive plants subjected to neutral day treatment (12L/12D) | 158.99 |
| SRX13518820 | Cucumis sativus | CC3 | Fruits at 40 days after pollination from photoperiod-insensitive plants subjected to short day treatment (8L/16D) | 233.11 |
| SRX13518823 | Cucumis sativus | SWCC8 | Fruits at 10 days after pollination from photoperiod-sensitive plants subjected to neutral day treatment (12L/12D) | 128.52 |
| SRX13518836 | Cucumis sativus | SWCC8 | Fruits at 10 days after pollination from photoperiod-sensitive plants subjected to short day treatment (8L/16D) | 421.08 |
| SRX13518826 | Cucumis sativus | SWCC8 | Fruits at 20 days after pollination from photoperiod-sensitive plants subjected to neutral day treatment (12L/12D) | 257.4 |
| SRX13518839 | Cucumis sativus | SWCC8 | Fruits at 20 days after pollination from photoperiod-sensitive plants subjected to short day treatment (8L/16D) | 222.76 |
| SRX13518830 | Cucumis sativus | SWCC8 | Fruits at 30 days after pollination from photoperiod-sensitive plants subjected to neutral day treatment (12L/12D) | 142.44 |
| SRX13518843 | Cucumis sativus | SWCC8 | Fruits at 30 days after pollination from photoperiod-sensitive plants subjected to short day treatment (8L/16D) | 171.22 |
| SRX13518833 | Cucumis sativus | SWCC8 | Fruits at 40 days after pollination from photoperiod-sensitive plants subjected to neutral day treatment (12L/12D) | 130.72 |
| SRX13518846 | Cucumis sativus | SWCC8 | Fruits at 40 days after pollination from photoperiod-sensitive plants subjected to short day treatment (8L/16D) | 148.61 |
|
| PRJNA437579: Root transcriptome responses to salt stress (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN08668092 | Cucumis sativus | Jinchun No. 2 | Fresh root apexes (0-2 mm from the root tip) from seedlings without NaCl treatment | 453.54 |
| SAMN08668098 | Cucumis sativus | Jinchun No. 2 | Fresh root apexes (0-2 mm from the root tip) from seedlings after 24 hours treatment with 75 mM NaCl | 109.66 |
|
| PRJNA477930: Transcriptome responses to salt stress and silicon treatment (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN09487602 | Cucumis sativus | JinYou 1 | Leaves of untreated plants | 190.3 |
| SAMN09487597 | Cucumis sativus | JinYou 1 | Leaves of plants treated with silicon for three days | 238.01 |
| SAMN09487599 | Cucumis sativus | JinYou 1 | Leaves of plants treated with salt for three days | 219.55 |
| SAMN09487594 | Cucumis sativus | JinYou 1 | Leaves of plants treated with salt and silicon for three days | 229.85 |
|
| PRJNA511946: Transcriptome response to salt stress (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN10653474 | Cucumis sativus | JinYou 1 | Roots of non-stressed plants | 356.22 |
| SAMN10653467 | Cucumis sativus | JinYou 1 | Roots of plants under salt stress for 3 days | 457.88 |
|
| PRJNA524275: Transcriptome profiling of C. campestris-connected cucumber plant clusters under salt stress (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN11020240 | Cucumis sativus | Jinyou 35 | Leaves, both cucumber plants were mock treated for 12/24 h | 124.63 |
| SAMN11020243 | Cucumis sativus | Jinyou 35 | Leaves of plant treated with 50 mM NaCl for 12 h, while the other was mock treated | 67.34 |
| SAMN11020246 | Cucumis sativus | Jinyou 35 | Leaves of mock treated plant, while the other was treated with 50 mM NaCl for 12 h | 97.6 |
| SAMN11020249 | Cucumis sativus | Jinyou 35 | Leaves, both cucumber plants treated with 50 mM NaCl for 12 h | 70.32 |
| SAMN11020252 | Cucumis sativus | Jinyou 35 | Leaves of plant treated with 50 mM NaCl for 24 h, while the other was mock treated | 66.68 |
| SAMN11020255 | Cucumis sativus | Jinyou 35 | Leaves of mock treated plant, while the other was treated with 50 mM NaCl for 24 h | 72.39 |
| SAMN11020258 | Cucumis sativus | Jinyou 35 | Leaves, both cucumber plants treated with 50 mM NaCl for 24 h | 68.35 |
| SAMN11020261 | Cucumis sativus | Jinyou 35 | Roots, both cucumber plants were mock treated for 12/24 h | 290.27 |
| SAMN11020264 | Cucumis sativus | Jinyou 35 | Roots of plant treated with 50 mM NaCl for 12 h, while the other was mock treated | 266.52 |
| SAMN11020267 | Cucumis sativus | Jinyou 35 | Roots of mock treated plant, while the other was treated with 50 mM NaCl for 12 h | 260.81 |
| SAMN11020270 | Cucumis sativus | Jinyou 35 | Roots, both cucumber plants treated with 50 mM NaCl for 12 h | 305.71 |
| SAMN11020273 | Cucumis sativus | Jinyou 35 | Roots of plant treated with 50 mM NaCl for 24 h, while the other was mock treated | 285.55 |
| SAMN11020276 | Cucumis sativus | Jinyou 35 | Roots of mock treated plant, while the other was treated with 50 mM NaCl for 24 h | 255.92 |
| SAMN11020279 | Cucumis sativus | Jinyou 35 | Roots, both cucumber plants treated with 50 mM NaCl for 24 h | 278.41 |
|
| PRJNA563457: Transcriptome responses to H2S-regulated salt stress (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN12674486 | Cucumis sativus | Chunxiaqiuwang | Leaves of untreated plants | 77.86 |
| SAMN12674489 | Cucumis sativus | Chunxiaqiuwang | Leaves of plants treated with 200 mM NaCl for 7 days | 108.88 |
| SAMN12674492 | Cucumis sativus | Chunxiaqiuwang | Leaves of plants treated with 200 mM NaCl + 15.0 uM NaHS for 7 days | 105.82 |
|
| PRJNA678740: Transcriptome responses to long-term waterlogging (strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN16811424 | Cucumis sativus | DH2 | Roots of tolerant plants untreated, cultivated in optimal conditions | 176.44 |
| SAMN16811567 | Cucumis sativus | DH2 | Roots of tolerant plants after 7 days of waterlogging and 14 days of recovery period | 346.72 |
| SAMN16811530 | Cucumis sativus | DH2 | Roots of non-primed tolerant plants, waterlogged for 7 days only once | 130.87 |
| SAMN16811572 | Cucumis sativus | DH2 | Roots of primed tolerant plants; waterlogged twice after 14 days of recovery period | 88.18 |
| SAMN16811671 | Cucumis sativus | DH4 | Roots of sensitive plants untreated, cultivated in optimal conditions | 176.45 |
| SAMN16811697 | Cucumis sativus | DH4 | Roots of sensitive plants after 7 days of waterlogging and 14 days of recovery period | 274.69 |
| SAMN16811676 | Cucumis sativus | DH4 | Roots of non-primed sensitive plants; waterlogged for 7 days only once | 82.84 |
| SAMN16811714 | Cucumis sativus | DH4 | Roots of primed sensitive plants; waterlogged twice after 14 days of recovery period | 65.72 |
|
| PRJNA799460: Transcriptome responses of hypocotyl to different waterlogging stress treatments (non-strand-specific) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN25172608 | Cucumis sativus | Zaoer-N | Hypocotyl of cucumber under control conditions for 48 hours | 167.74 |
| SAMN25172611 | Cucumis sativus | Zaoer-N | Hypocotyl of cucumber under waterlogging for 48 hours | 241.9 |
| SAMN25172614 | Cucumis sativus | Zaoer-N | Hypocotyl of cucumber treated with 10uM ACC waterlogging for 48 hours | 234.29 |
| SAMN25172617 | Cucumis sativus | Zaoer-N | Hypocotyl of cucumber treated with 10uM AOA waterlogging for 48 hours | 269.21 |
|
| PRJNA844418: Transcriptome responses of different tissues of hypocotyl to waterlogging (non-strand-specific) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN28817254 | Cucumis sativus | Zaoer-N | Hypocotyl epidermis of cucumber under control conditions for 48 hours | 195.72 |
| SAMN28817245 | Cucumis sativus | Zaoer-N | Hypocotyl epidermis of cucumber under waterlogging stress for 48 hours | 243.75 |
| SAMN28817257 | Cucumis sativus | Zaoer-N | Hypocotyl vascular bundles of cucumber under control conditions for 48 hours | 165.41 |
| SAMN28817248 | Cucumis sativus | Zaoer-N | Hypocotyl vascular bundle of cucumber under waterlogging stress for 48 hours | 272.79 |
| SAMN28817260 | Cucumis sativus | Zaoer-N | Hypocotyl basal tissue of cucumber under control conditions for 48 hours | 306.28 |
| SAMN28817251 | Cucumis sativus | Zaoer-N | Hypocotyl basic tissue of cucumber under waterlogging stress for 48 hours | 231.38 |
|
| PRJNA563186: Transcriptome responses to Alternaria cucumerina (alternaria leaf spot) (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN12670099 | Cucumis sativus | Beijing204 | Leaf of susceptible line at 2 days post mock treatment | 218.85 |
