| PRJNA376073: Transcriptome responses to GA3 (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SRX2577785 | Cucumis sativus | 13_3B | Shoot apices without GA3 treatment | 270.77 |
| SRX2577783 | Cucumis sativus | 13_3B | Shoot apices treated with GA3 for 6 h | 221.75 |
| SRX2577781 | Cucumis sativus | 13_3B | Shoot apices treated with GA3 for 12 h | 235.32 |
|
| PRJNA613788: Transcriptome response to sugar treatment (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN14419958 | Cucumis sativus | ZK | Non-pollinated fruit | 731.74 |
| SAMN14419952 | Cucumis sativus | ZK | Fruit at one day after anthesis treated with fructose | 665.65 |
| SAMN14419954 | Cucumis sativus | ZK | Fruit at one day after anthesis treated with glucose | 712.79 |
| SAMN14419956 | Cucumis sativus | ZK | Fruit at one day after anthesis treated with sucrose | 611.41 |
|
| PRJNA667293: Transcriptome profiling of lateral root development regulated by GA3 (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN16365205 | Cucumis sativus | Daqingba | Roots of seedlings with mock treatment at 2 days after germination | 767.61 |
| SAMN16365207 | Cucumis sativus | Daqingba | Roots of seedlings treated with 50 uM GA3 at 2 days after germination | 751.42 |
| SAMN16365210 | Cucumis sativus | Daqingba | Roots of seedlings with mock treatment at 3 days after germination | 761.5 |
| SAMN16365213 | Cucumis sativus | Daqingba | Roots of seedlings treated with 50 uM GA3 at 3 days after germination | 709.29 |
| SAMN16365216 | Cucumis sativus | Daqingba | Roots of seedlings with mock treatment at 5 days after germination | 693.78 |
| SAMN16365219 | Cucumis sativus | Daqingba | Roots of seedlings treated with 50 uM GA3 at 5 days after germination | 585.77 |
|
| PRJNA782544: Transcriptome responses to ethrel (non-strand-specific) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN23383751 | Cucumis sativus | Xinchun No. 4 | Explants treated with 0.5 uM ethrel for 48 hours | 343.25 |
| SAMN23383748 | Cucumis sativus | Xinchun No. 4 | Explants treated with distilled water for 48 hours | 363.79 |
|
| PRJNA316747: Transcriptomes of cucumber roots inoculated by AMF (Rhizophagus irregularis) under low temperature (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN04589924 | Cucumis sativus | Zhongnong No. 26 | Root of non-inoculated plant under normal temperature | 567.73 |
| SAMN04589926 | Cucumis sativus | Zhongnong No. 26 | Root of plant inoculated with AMF R. irregularis under normal temperature | 406.99 |
| SAMN04589925 | Cucumis sativus | Zhongnong No. 26 | Root of non-inoculated plant under low temperature | 487.09 |
| SAMN04589927 | Cucumis sativus | Zhongnong No. 26 | Root of plant inoculated with AMF R. irregularis under low temperature | 415.57 |
|
| PRJNA438923: Transcriptome responses to chilling stress (non-strand-specific) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN08731966 | Cucumis sativus | Cu-01 | Leaves of untreated plants | 291.72 |
| SAMN08731973 | Cucumis sativus | Cu-01 | Leaves of plants exposed to an air temperature of 6℃ for 2 h | 308.86 |
| SAMN08731970 | Cucumis sativus | Cu-01 | Leaves of plants exposed to an air temperature of 6℃ for 6 h | 319.89 |
| SAMN08731967 | Cucumis sativus | Cu-01 | Leaves of plants exposed to an air temperature of 6℃ for 12 h | 322.74 |
|
| PRJNA701131: Transcriptome responses of grafted cucumber to cold stress (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN17848873 | Cucumis sativus | Jinyou 35 | Leaves of cucumber grafted on pumpkin under normal temperature (25 ℃) | 263.56 |
| SAMN17848870 | Cucumis sativus | Jinyou 35 | Leaves of homografted cucumber under normal temperature (25 ℃) | 354.3 |
| SAMN17848879 | Cucumis sativus | Jinyou 35 | Leaves of cucumber grafted on pumpkin under cold temperature (5 ℃) | 168.05 |
| SAMN17848876 | Cucumis sativus | Jinyou 35 | Leaves of homografted cucumber under cold temperature (5 ℃) | 147.01 |
|
| PRJNA817708: Transcriptome responses to cold stress (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN26806305 | Cucumis sativus | CT90 | Leaf of tolerant line at 24h after cold treatment of 6 C | 525.5 |
| SAMN26806311 | Cucumis sativus | CT57 | Leaf of sensitive line at 24h after cold treatment of 6 C | 405.35 |
| SAMN26806308 | Cucumis sativus | CT90 | Root of tolerant line at 24h after cold treatment of 6 C | 716.69 |
| SAMN26806314 | Cucumis sativus | CT57 | Root of sensitive line at 24h after cold treatment of 6 C | 713.31 |
|
| PRJNA720243: Transcriptome response of grafted cucumber to drought stress (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN18643059 | Cucumis sativus | EC1 | Leaf of homografted cucumber plant under control conditions | 553.84 |
| SAMN18643060 | Cucumis sativus | EC1 | Leaf of homografted cucumber plant under drought stress | 317.8 |
| SAMN18643061 | Cucumis sativus | EC1 | Leaf of cucumber plant grafted onto Cucurbits moschata under control conditions | 402.53 |
| SAMN18643062 | Cucumis sativus | EC1 | Leaf of cucumber plant grafted onto Cucurbits moschata under drought stress | 441.15 |
|
| PRJEB7612: Transcriptome response to silicon treatment (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMEA3105050 | Cucumis sativus | B10 | Leaves and stems of untreated plants | 259.82 |
| SAMEA3105054 | Cucumis sativus | B10 | Leaves and stems of plants under silicon treatment | 237.52 |
|
| PRJNA307279: Transcriptome profiles of grafted plants under Pi stress (strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN04457411 | Cucumis sativus | Chinese Long | Developing leaf of homo-grafted cucumber plants (with mature leaves removed) under +Pi for 24 h | 640.95 |
| SAMN04457412 | Cucumis sativus | Chinese Long | Developing leaf of homo-grafted cucumber plants (with mature leaves removed) under -Pi for 24 h | 665.95 |
| SAMN04457417 | Cucumis sativus | Chinese Long | Developing leaf of homo-grafted cucumber plants under +Pi for 24 h | 577.75 |
| SAMN04457418 | Cucumis sativus | Chinese Long | Developing leaf of homo-grafted cucumber plants under -Pi for 24 h | 562.97 |
| SAMN04457423 | Cucumis sativus | Chinese Long | Developing leaf of non-grafted cucumber plants under +Pi for 24 h | 603.78 |
| SAMN04457424 | Cucumis sativus | Chinese Long | Developing leaf of non-grafted cucumber plants under -Pi for 24 h | 648.2 |
| SAMN04457413 | Cucumis sativus | Chinese Long | Shoot apex of homo-grafted cucumber plants (with mature leaves removed) under +Pi for 24 h | 609.73 |
| SAMN04457414 | Cucumis sativus | Chinese Long | Shoot apex of homo-grafted cucumber plants (with mature leaves removed) under -Pi for 24 h | 608.9 |
| SAMN04457419 | Cucumis sativus | Chinese Long | Shoot apex of homo-grafted cucumber plants under +Pi for 24 h | 544.3 |
| SAMN04457420 | Cucumis sativus | Chinese Long | Shoot apex of homo-grafted cucumber plants under -Pi for 24 h | 576.77 |
| SAMN04457425 | Cucumis sativus | Chinese Long | Shoot apex of non-grafted cucumber plants under +Pi for 24 h | 630.02 |
| SAMN04457426 | Cucumis sativus | Chinese Long | Shoot apex of non-grafted cucumber plants under -Pi for 24 h | 623.11 |
| SAMN04457415 | Cucumis sativus | Chinese Long | Root of homo-grafted cucumber plants (with stock leaves removed) under +Pi for 24 h | 746.59 |
| SAMN04457416 | Cucumis sativus | Chinese Long | Root of homo-grafted cucumber plants (with stock leaves removed) under -Pi for 24 h | 771.29 |
| SAMN04457421 | Cucumis sativus | Chinese Long | Root of homo-grafted cucumber plants under +Pi for 24 h | 735.8 |
| SAMN04457422 | Cucumis sativus | Chinese Long | Root of homo-grafted cucumber plants under -Pi for 24 h | 688.06 |
| SAMN04457427 | Cucumis sativus | Chinese Long | Root of non-grafted cucumber plants under +Pi for 24 h | 725.35 |
| SAMN04457428 | Cucumis sativus | Chinese Long | Root of non-grafted cucumber plants under -Pi for 24 h | 839.73 |
| SAMN04457397 | Cucumis sativus | Chinese long | Lamina under +Pi for 12 h | 113.27 |
| SAMN04457398 | Cucumis sativus | Chinese long | Lamina under -Pi for 12 h | 90.35 |
| SAMN04457399 | Cucumis sativus | Chinese long | Major vein under +Pi for 12 h | 208.86 |
| SAMN04457400 | Cucumis sativus | Chinese long | Major vein under -Pi for 12 h | 178.04 |
| SAMN04457401 | Cucumis sativus | Chinese long | Petiole vascular tissue under +Pi for 12 h | 216.39 |
| SAMN04457402 | Cucumis sativus | Chinese long | Petiole vascular tissue under -Pi for 12 h | 212.93 |
| SAMN04457403 | Cucumis sativus | Chinese long | Phloem sap under +Pi for 12 h | 285.12 |
| SAMN04457404 | Cucumis sativus | Chinese long | Phloem sap under -Pi for 12 h | 222.66 |
| SAMN04457405 | Cucumis sativus | Chinese long | Internode vascular tissue under +Pi for 12 h | 264.35 |
| SAMN04457406 | Cucumis sativus | Chinese long | Internode vascular tissue under -Pi for 12 h | 253.31 |
| SAMN04457407 | Cucumis sativus | Chinese long | Shoot apex under +Pi for 12 h | 518.43 |
| SAMN04457408 | Cucumis sativus | Chinese long | Shoot apex under -Pi for 12 h | 355.08 |
| SAMN04457409 | Cucumis sativus | Chinese long | Root under +Pi for 12 h | 287.46 |
| SAMN04457410 | Cucumis sativus | Chinese long | Root under -Pi for 12 h | 306.46 |
|
| PRJNA523714: Transcriptome profiling of C. campestris-connected cucumber plant clusters under nitrogen-depleted condition (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN10987397 | Cucumis sativus | Summer Strong | Leaves of plants under homogeneous N-replete condition (both cucumber plants supplied with 10 mM KNO3) after 0 hour | 135.72 |
| SAMN10987421 | Cucumis sativus | Summer Strong | Leaves of plants under homogeneous N-deprived environment (both cucumber plants supplied with 10 mM KCl) after 2 hours | 194.12 |
| SAMN10987445 | Cucumis sativus | Summer Strong | Leaves of plants under homogeneous N-deprived environment (both cucumber plants supplied with 10 mM KCl) after 8 hours | 213.87 |
| SAMN10987469 | Cucumis sativus | Summer Strong | Leaves of plants under homogeneous N-deprived environment (both cucumber plants supplied with 10 mM KCl) after 48 hours | 140.3 |
| SAMN10987406 | Cucumis sativus | Summer Strong | Leaves of plants under heterogeneous N condition (supplied with 10 mM KCl, but the other plant with 10 mM KNO3) for 2 hours | 150.07 |
| SAMN10987430 | Cucumis sativus | Summer Strong | Leaves of plants under heterogeneous N condition (supplied with 10 mM KCl, but the other plant with 10 mM KNO3) for 8 hours | 200.53 |
| SAMN10987454 | Cucumis sativus | Summer Strong | Leaves of plants under heterogeneous N condition (supplied with 10 mM KCl, but the other plant with 10 mM KNO3) for 48 hours | 158.96 |
| SAMN10987415 | Cucumis sativus | Summer Strong | Leaves of plants under heterogeneous N condition (supplied with 10 mM KNO3, but the other plant with 10 mM KCl) for 2 hours | 156.66 |
| SAMN10987439 | Cucumis sativus | Summer Strong | Leaves of plants under heterogeneous N condition (supplied with 10 mM KNO3, but the other plant with 10 mM KCl) for 8 hours | 332.59 |
| SAMN10987463 | Cucumis sativus | Summer Strong | Leaves of plants under heterogeneous N condition (supplied with 10 mM KNO3, but the other plant with 10 mM KCl) for 48 hours | 231.27 |
| SAMN10987400 | Cucumis sativus | Summer Strong | Roots of plants under homogeneous N-replete condition (both cucumber plants supplied with 10 mM KNO3) after 0 hour | 400.58 |
| SAMN10987424 | Cucumis sativus | Summer Strong | Roots of plants under homogeneous N-deprived environment (both cucumber plants supplied with 10 mM KCl) after 2 hours | 435.53 |
| SAMN10987448 | Cucumis sativus | Summer Strong | Roots of plants under homogeneous N-deprived environment (both cucumber plants supplied with 10 mM KCl) after 8 hours | 337.33 |
| SAMN10987472 | Cucumis sativus | Summer Strong | Roots of plants under homogeneous N-deprived environment (both cucumber plants supplied with 10 mM KCl) after 48 hours | 359.77 |
| SAMN10987409 | Cucumis sativus | Summer Strong | Roots of plants under heterogeneous N condition (supplied with 10 mM KCl, but the other plant with 10 mM KNO3) for 2 hours | 435.44 |
| SAMN10987433 | Cucumis sativus | Summer Strong | Roots of plants under heterogeneous N condition (supplied with 10 mM KCl, but the other plant with 10 mM KNO3) for 8 hours | 430.8 |
| SAMN10987457 | Cucumis sativus | Summer Strong | Roots of plants under heterogeneous N condition (supplied with 10 mM KCl, but the other plant with 10 mM KNO3) for 48 hours | 434.69 |
| SAMN10987418 | Cucumis sativus | Summer Strong | Roots of plants under heterogeneous N condition (supplied with 10 mM KNO3, but the other plant with 10 mM KCl) for 2 hours | 352.28 |
| SAMN10987442 | Cucumis sativus | Summer Strong | Roots of plants under heterogeneous N condition (supplied with 10 mM KNO3, but the other plant with 10 mM KCl) for 8 hours | 438.02 |
| SAMN10987466 | Cucumis sativus | Summer Strong | Roots of plants under heterogeneous N condition (supplied with 10 mM KNO3, but the other plant with 10 mM KCl) for 48 hours | 462.23 |
|
| PRJNA765376: Transcriptome responses to Sulfur (S) fumigation (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN21555952 | Cucumis sativus | Chinese Long | Non sulfur-fumigated ovaries at 0 days post pollination | 423.3 |
| SAMN21555953 | Cucumis sativus | Chinese Long | Sulfur-fumigated ovaries at 0 days post pollination | 577.75 |
| SAMN21555954 | Cucumis sativus | Chinese Long | Non sulfur-fumigated commercial fruits at 12 days post pollination | 382.4 |
| SAMN21555955 | Cucumis sativus | Chinese Long | Sulfur-fumigated commercial fruits at 12 days post pollination | 412.14 |
| SAMN21555950 | Cucumis sativus | Chinese Long | Non sulfur-fumigated mature leaves | 273.61 |
| SAMN21555951 | Cucumis sativus | Chinese Long | Sulfur-fumigated mature leaves | 321.02 |
| SAMN21555948 | Cucumis sativus | Chinese Long | Non sulfur-fumigated young leaves | 257.07 |
| SAMN21555949 | Cucumis sativus | Chinese Long | Sulfur-fumigated young leaves | 375.16 |
|
| PRJNA634519: Transcriptome response to high temperature stress (non-strand-specific) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN14998224 | Cucumis sativus | Chinese Long | Leaves of untreated plants | 527.07 |
| SAMN14998221 | Cucumis sativus | Chinese Long | Leaves of plants under heat treatment at 42℃ for 3 hours | 328.5 |
| SAMN14998218 | Cucumis sativus | Chinese Long | Leaves of plants under heat treatment at 42℃ for 6 hours | 299.12 |
|
| PRJNA748460: Transcriptome profiling of male flower development under heat stress (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN20335859 | Cucumis sativus | B80 | Anthers of male flowers with lengths of 0-3 mm under normal conditions | 208.16 |
| SAMN20335871 | Cucumis sativus | B80 | Anthers of male flowers with lengths of 0-3 mm under heat stress | 254.32 |
| SAMN20335862 | Cucumis sativus | B80 | Anthers of male flowers with lengths of 3-6 mm under normal conditions | 164.91 |
| SAMN20335874 | Cucumis sativus | B80 | Anthers of male flowers with lengths of 3-6 mm under heat stress | 225.66 |
| SAMN20335865 | Cucumis sativus | B80 | Anthers of male flowers with lengths of 6-9 mm under normal conditions | 159.1 |
| SAMN20335877 | Cucumis sativus | B80 | Anthers of male flowers with lengths of 6-9 mm under heat stress | 231.72 |
| SAMN20335868 | Cucumis sativus | B80 | Anthers of male flowers with lengths of >9 mm under normal conditions | 82.71 |
| SAMN20335880 | Cucumis sativus | B80 | Anthers of male flowers with lengths of >9 mm under heat stress | 122.05 |
|
| PRJNA380322: Transcriptome responses to temperature and photoperiod (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN06640661 | Cucumis sativus | Chinese Long | Shoot apices from seedlings under low temperature, short day | 667.19 |
| SAMN06640663 | Cucumis sativus | Chinese Long | Shoot apices from seedlings under high temperature, short day | 462.92 |
| SAMN06640662 | Cucumis sativus | Chinese Long | Shoot apices from seedlings under low temperature, long day | 633.39 |
| SAMN06640664 | Cucumis sativus | Chinese Long | Shoot apices from seedlings under high temperature, long day | 513.49 |
|
| PRJNA475903: Transcriptome responses to photoperiod treatment (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN09405568 | Cucumis sativus | SWCC8 | Leaves of plant at 0 day of photoperiod treatment | 135.25 |
| SAMN09405577 | Cucumis sativus | SWCC8 | Leaves (mixed) of plants at 7, 14 and 21 days of equal-day treatment | 273.93 |
| SAMN09405571 | Cucumis sativus | SWCC8 | Leaves (mixed) of plants at 7, 14 and 21 days of short-day treatment | 214.75 |
| SAMN09405580 | Cucumis sativus | SWCC8 | Leaves (mixed) of plants at 37 and 44 days of equal-day treatment | 385.19 |
| SAMN09405574 | Cucumis sativus | SWCC8 | Leaves (mixed) of plants at 37 and 44 days of short-day treatment | 540.36 |
| SAMN09405583 | Cucumis sativus | SWCC8 | Leaves (mixed) of plants at 52 and 59 days of equal-day treatment | 311.65 |
|
| PRJNA476021: Transcriptome responses to different ratios of blue and red light (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN09425165 | Cucumis sativus | Huaqing No. 5 | Shoot tips of plants under treatment with ratio of red to blue light of 2:1 for 5 days | 810.21 |
| SAMN09425169 | Cucumis sativus | Huaqing No. 5 | Shoot tips of plants under treatment with ratio of red to blue light of 2:1 for 10 days | 885.67 |
| SAMN09425173 | Cucumis sativus | Huaqing No. 5 | Shoot tips of plants under treatment with ratio of red to blue light of 2:1 for 15 days | 559.25 |
| SAMN09425167 | Cucumis sativus | Huaqing No. 5 | Shoot tips of plants under treatment with ratio of red to blue light of 4:1 for 5 days | 687.49 |
| SAMN09425171 | Cucumis sativus | Huaqing No. 5 | Shoot tips of plants under treatment with ratio of red to blue light of 4:1 for 10 days | 471.27 |
| SAMN09425175 | Cucumis sativus | Huaqing No. 5 | Shoot tips of plants under treatment with ratio of red to blue light of 4:1 for 15 days | 401.47 |
|
| PRJNA782229: Transcriptome profiling of fruit development under different photoperiod treatment (non-strand-specific) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SRX13518806 | Cucumis sativus | CC3 | Fruits at 10 days after pollination from photoperiod-insensitive plants subjected to neutral day treatment (12L/12D) | 327.61 |
| SRX13518810 | Cucumis sativus | CC3 | Fruits at 10 days after pollination from photoperiod-insensitive plants subjected to short day treatment (8L/16D) | 380.77 |
| SRX13518829 | Cucumis sativus | CC3 | Fruits at 20 days after pollination from photoperiod-insensitive plants subjected to neutral day treatment (12L/12D) | 329.26 |
| SRX13518813 | Cucumis sativus | CC3 | Fruits at 20 days after pollination from photoperiod-insensitive plants subjected to short day treatment (8L/16D) | 380.59 |
| SRX13518850 | Cucumis sativus | CC3 | Fruits at 30 days after pollination from photoperiod-insensitive plants subjected to neutral day treatment (12L/12D) | 188.15 |
| SRX13518816 | Cucumis sativus | CC3 | Fruits at 30 days after pollination from photoperiod-insensitive plants subjected to short day treatment (8L/16D) | 555.93 |
| SRX13518808 | Cucumis sativus | CC3 | Fruits at 40 days after pollination from photoperiod-insensitive plants subjected to neutral day treatment (12L/12D) | 182.3 |
| SRX13518820 | Cucumis sativus | CC3 | Fruits at 40 days after pollination from photoperiod-insensitive plants subjected to short day treatment (8L/16D) | 338.7 |
| SRX13518823 | Cucumis sativus | SWCC8 | Fruits at 10 days after pollination from photoperiod-sensitive plants subjected to neutral day treatment (12L/12D) | 240.96 |
| SRX13518836 | Cucumis sativus | SWCC8 | Fruits at 10 days after pollination from photoperiod-sensitive plants subjected to short day treatment (8L/16D) | 496.96 |
| SRX13518826 | Cucumis sativus | SWCC8 | Fruits at 20 days after pollination from photoperiod-sensitive plants subjected to neutral day treatment (12L/12D) | 323.42 |
| SRX13518839 | Cucumis sativus | SWCC8 | Fruits at 20 days after pollination from photoperiod-sensitive plants subjected to short day treatment (8L/16D) | 373.63 |
| SRX13518830 | Cucumis sativus | SWCC8 | Fruits at 30 days after pollination from photoperiod-sensitive plants subjected to neutral day treatment (12L/12D) | 190.15 |
| SRX13518843 | Cucumis sativus | SWCC8 | Fruits at 30 days after pollination from photoperiod-sensitive plants subjected to short day treatment (8L/16D) | 232.35 |
| SRX13518833 | Cucumis sativus | SWCC8 | Fruits at 40 days after pollination from photoperiod-sensitive plants subjected to neutral day treatment (12L/12D) | 168.5 |
| SRX13518846 | Cucumis sativus | SWCC8 | Fruits at 40 days after pollination from photoperiod-sensitive plants subjected to short day treatment (8L/16D) | 220.03 |
|
| PRJNA437579: Root transcriptome responses to salt stress (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN08668092 | Cucumis sativus | Jinchun No. 2 | Fresh root apexes (0-2 mm from the root tip) from seedlings without NaCl treatment | 604.62 |
| SAMN08668098 | Cucumis sativus | Jinchun No. 2 | Fresh root apexes (0-2 mm from the root tip) from seedlings after 24 hours treatment with 75 mM NaCl | 192.11 |
|
| PRJNA477930: Transcriptome responses to salt stress and silicon treatment (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN09487602 | Cucumis sativus | JinYou 1 | Leaves of untreated plants | 317.86 |
| SAMN09487597 | Cucumis sativus | JinYou 1 | Leaves of plants treated with silicon for three days | 427.72 |
| SAMN09487599 | Cucumis sativus | JinYou 1 | Leaves of plants treated with salt for three days | 391.86 |
| SAMN09487594 | Cucumis sativus | JinYou 1 | Leaves of plants treated with salt and silicon for three days | 374.12 |
|
| PRJNA511946: Transcriptome response to salt stress (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN10653474 | Cucumis sativus | JinYou 1 | Roots of non-stressed plants | 725.98 |
| SAMN10653467 | Cucumis sativus | JinYou 1 | Roots of plants under salt stress for 3 days | 782.49 |
|
| PRJNA524275: Transcriptome profiling of C. campestris-connected cucumber plant clusters under salt stress (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN11020240 | Cucumis sativus | Jinyou 35 | Leaves, both cucumber plants were mock treated for 12/24 h | 174.8 |
| SAMN11020243 | Cucumis sativus | Jinyou 35 | Leaves of plant treated with 50 mM NaCl for 12 h, while the other was mock treated | 97.67 |
| SAMN11020246 | Cucumis sativus | Jinyou 35 | Leaves of mock treated plant, while the other was treated with 50 mM NaCl for 12 h | 137.14 |
| SAMN11020249 | Cucumis sativus | Jinyou 35 | Leaves, both cucumber plants treated with 50 mM NaCl for 12 h | 94.19 |
| SAMN11020252 | Cucumis sativus | Jinyou 35 | Leaves of plant treated with 50 mM NaCl for 24 h, while the other was mock treated | 91.2 |
| SAMN11020255 | Cucumis sativus | Jinyou 35 | Leaves of mock treated plant, while the other was treated with 50 mM NaCl for 24 h | 114.85 |
| SAMN11020258 | Cucumis sativus | Jinyou 35 | Leaves, both cucumber plants treated with 50 mM NaCl for 24 h | 87.55 |
| SAMN11020261 | Cucumis sativus | Jinyou 35 | Roots, both cucumber plants were mock treated for 12/24 h | 390.02 |
| SAMN11020264 | Cucumis sativus | Jinyou 35 | Roots of plant treated with 50 mM NaCl for 12 h, while the other was mock treated | 334.17 |
| SAMN11020267 | Cucumis sativus | Jinyou 35 | Roots of mock treated plant, while the other was treated with 50 mM NaCl for 12 h | 366.56 |
| SAMN11020270 | Cucumis sativus | Jinyou 35 | Roots, both cucumber plants treated with 50 mM NaCl for 12 h | 387.85 |
| SAMN11020273 | Cucumis sativus | Jinyou 35 | Roots of plant treated with 50 mM NaCl for 24 h, while the other was mock treated | 373.77 |
| SAMN11020276 | Cucumis sativus | Jinyou 35 | Roots of mock treated plant, while the other was treated with 50 mM NaCl for 24 h | 325.28 |
| SAMN11020279 | Cucumis sativus | Jinyou 35 | Roots, both cucumber plants treated with 50 mM NaCl for 24 h | 352.92 |
|
| PRJNA563457: Transcriptome responses to H2S-regulated salt stress (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN12674486 | Cucumis sativus | Chunxiaqiuwang | Leaves of untreated plants | 152.75 |
| SAMN12674489 | Cucumis sativus | Chunxiaqiuwang | Leaves of plants treated with 200 mM NaCl for 7 days | 183.44 |
| SAMN12674492 | Cucumis sativus | Chunxiaqiuwang | Leaves of plants treated with 200 mM NaCl + 15.0 uM NaHS for 7 days | 198.65 |
|
| PRJNA678740: Transcriptome responses to long-term waterlogging (strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN16811424 | Cucumis sativus | DH2 | Roots of tolerant plants untreated, cultivated in optimal conditions | 294.71 |
| SAMN16811567 | Cucumis sativus | DH2 | Roots of tolerant plants after 7 days of waterlogging and 14 days of recovery period | 462.73 |
| SAMN16811530 | Cucumis sativus | DH2 | Roots of non-primed tolerant plants, waterlogged for 7 days only once | 185.32 |
| SAMN16811572 | Cucumis sativus | DH2 | Roots of primed tolerant plants; waterlogged twice after 14 days of recovery period | 129.66 |
| SAMN16811671 | Cucumis sativus | DH4 | Roots of sensitive plants untreated, cultivated in optimal conditions | 210.33 |
| SAMN16811697 | Cucumis sativus | DH4 | Roots of sensitive plants after 7 days of waterlogging and 14 days of recovery period | 381.1 |
| SAMN16811676 | Cucumis sativus | DH4 | Roots of non-primed sensitive plants; waterlogged for 7 days only once | 75.21 |
| SAMN16811714 | Cucumis sativus | DH4 | Roots of primed sensitive plants; waterlogged twice after 14 days of recovery period | 48.42 |
|
| PRJNA799460: Transcriptome responses of hypocotyl to different waterlogging stress treatments (non-strand-specific) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN25172608 | Cucumis sativus | Zaoer-N | Hypocotyl of cucumber under control conditions for 48 hours | 262.96 |
| SAMN25172611 | Cucumis sativus | Zaoer-N | Hypocotyl of cucumber under waterlogging for 48 hours | 384.06 |
| SAMN25172614 | Cucumis sativus | Zaoer-N | Hypocotyl of cucumber treated with 10uM ACC waterlogging for 48 hours | 379.06 |
| SAMN25172617 | Cucumis sativus | Zaoer-N | Hypocotyl of cucumber treated with 10uM AOA waterlogging for 48 hours | 396.99 |
|
| PRJNA844418: Transcriptome responses of different tissues of hypocotyl to waterlogging (non-strand-specific) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN28817254 | Cucumis sativus | Zaoer-N | Hypocotyl epidermis of cucumber under control conditions for 48 hours | 273.73 |
| SAMN28817245 | Cucumis sativus | Zaoer-N | Hypocotyl epidermis of cucumber under waterlogging stress for 48 hours | 353.9 |
| SAMN28817257 | Cucumis sativus | Zaoer-N | Hypocotyl vascular bundles of cucumber under control conditions for 48 hours | 237.33 |
| SAMN28817248 | Cucumis sativus | Zaoer-N | Hypocotyl vascular bundle of cucumber under waterlogging stress for 48 hours | 378.95 |
| SAMN28817260 | Cucumis sativus | Zaoer-N | Hypocotyl basal tissue of cucumber under control conditions for 48 hours | 444.45 |
| SAMN28817251 | Cucumis sativus | Zaoer-N | Hypocotyl basic tissue of cucumber under waterlogging stress for 48 hours | 320.19 |
|
| PRJNA563186: Transcriptome responses to Alternaria cucumerina (alternaria leaf spot) (non-strand-specific; Publication) | Download | Show/hide expression |
| Sample ID | Species | Genotype | Description | Expression (FPKM) |
| SAMN12670099 | Cucumis sativus | Beijing204 | Leaf of susceptible line at 2 days post mock treatment | 346.44 |
