
Synteny of Carg00196 in Silver-seed gourd (SMH-JMG-627) v2
The following gene(s) are orthologous to this gene:
The following gene(s) are paralogous to this gene:
| Gene | Paralogue | Organism | Block |
| Carg00196 | Carg12458 | Silver-seed gourd (SMH-JMG-627) v2 | carcarB223 |
| Carg00196 | Carg02136 | Silver-seed gourd (SMH-JMG-627) v2 | carcarB275 |
| Carg00196 | Carg24497 | Silver-seed gourd (SMH-JMG-627) v2 | carcarB461 |
| Carg00196 | Carg05966 | Silver-seed gourd (SMH-JMG-627) v2 | carcarB464 |
| Carg00196 | Carg01122 | Silver-seed gourd (SMH-JMG-627) v2 | carcarB479 |
The following block(s) are covering this gene without homologs: