
Synteny of Carg01099 in Silver-seed gourd (SMH-JMG-627) v2
The following gene(s) are orthologous to this gene:
The following gene(s) are paralogous to this gene:
| Gene | Paralogue | Organism | Block |
| Carg01099 | Carg12487 | Silver-seed gourd (SMH-JMG-627) v2 | carcarB230 |
| Carg01099 | Carg02118 | Silver-seed gourd (SMH-JMG-627) v2 | carcarB280 |
| Carg01099 | Carg19995 | Silver-seed gourd (SMH-JMG-627) v2 | carcarB443 |
| Carg01099 | Carg05984 | Silver-seed gourd (SMH-JMG-627) v2 | carcarB478 |
| Carg01099 | Carg13275 | Silver-seed gourd (SMH-JMG-627) v2 | carcarB498 |
The following block(s) are covering this gene without homologs: