
Synteny of Carg02470 in Silver-seed gourd (SMH-JMG-627) v2
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Carg02470 | Bhi12G000330 | Wax gourd (B227) v1 | |
| Carg02470 | IVF0012735 | Melon (IVF77) v1 | |
| Carg02470 | CmaCh15G011780 | Cucurbita maxima (Rimu) v1.1 | |
| Carg02470 | CmaCh02G015160 | Cucurbita maxima (Rimu) v1.1 | |
| Carg02470 | Cmc09g0256851 | Melon (Charmono) v1.1 | |
| Carg02470 | PI0020329 | Melon (PI 482460) v1 | |
| Carg02470 | Pay0019171 | Melon (Payzawat) v1 | |
| Carg02470 | CmoCh15G012400 | Cucurbita moschata (Rifu) v1 | |
| Carg02470 | CmoCh02G015580 | Cucurbita moschata (Rifu) v1 | |
| Carg02470 | CcUC01G003640 | Watermelon (PI 537277) v1 | |
| Carg02470 | Cp4.1LG13g01980 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Carg02470 | Csor.00g308890 | Silver-seed gourd (wild; sororia) v1 | |
| Carg02470 | Lag0032826 | Sponge gourd (AG-4) v1 | |
| Carg02470 | HG10009238 | Bottle gourd (Hangzhou Gourd) v1 | |
| Carg02470 | Lsi09G003620 | Bottle gourd (USVL1VR-Ls) v1 | |
| Carg02470 | Sed0004645 | Chayote v1 | |
| Carg02470 | Sed0005281 | Chayote v1 | |
| Carg02470 | Tan0008451 | Snake gourd v1 |
The following gene(s) are paralogous to this gene:
| Gene | Paralogue | Organism | Block |
| Carg02470 | Carg16677 | Silver-seed gourd (SMH-JMG-627) v2 | carcarB256 |
The following block(s) are covering this gene without homologs: