
Synteny of Carg08478 in Silver-seed gourd (SMH-JMG-627) v2
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Carg08478 | CmaCh02G009980 | Cucurbita maxima (Rimu) v1.1 | carcmaB539 |
| Carg08478 | CmoCh02G010130 | Cucurbita moschata (Rifu) v1 | carcmoB493 |
| Carg08478 | Cp4.1LG05g07060 | Cucurbita pepo (MU-CU-16) v4.1 | carcpeB561 |
| Carg08478 | Csor.00g040440 | Silver-seed gourd (wild; sororia) v1 | carcsoB522 |
| Carg08478 | Lag0032289 | Sponge gourd (AG-4) v1 | carlacB405 |
| Carg08478 | Lcy02g010990 | Sponge gourd (P93075) v1 | carlcpB397 |
| Carg08478 | Spg022973 | Sponge gourd (cylindrica) v1 | carlcyB404 |
| Carg08478 | MC06g2046 | Bitter gourd (Dali-11) v1 | carmdaB437 |
| Carg08478 | Moc06g40220 | Bitter gourd (OHB3-1) v2 | carmohB431 |
| Carg08478 | MS017929 | Bitter gourd (TR) v1 | carmtrB540 |
| Carg08478 | Sed0011176 | Chayote v1 | carsedB702 |
| Carg08478 | Sed0026405 | Chayote v1 | carsedB743 |
| Carg08478 | Tan0021861 | Snake gourd v1 | cartanB381 |
| Carg08478 | Tan0000955 | Snake gourd v1 | cartanB409 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: