
Synteny of Carg14444 in Silver-seed gourd (SMH-JMG-627) v2
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Carg14444 | CmaCh18G008230 | Cucurbita maxima (Rimu) v1.1 | carcmaB431 |
| Carg14444 | Cmc10g0262251 | Melon (Charmono) v1.1 | carcmcB437 |
| Carg14444 | CmoCh18G008260 | Cucurbita moschata (Rifu) v1 | carcmoB387 |
| Carg14444 | CmoCh04G013850 | Cucurbita moschata (Rifu) v1 | carcmoB401 |
| Carg14444 | Cp4.1LG09g04880 | Cucurbita pepo (MU-CU-16) v4.1 | carcpeB423 |
| Carg14444 | Csor.00g300820 | Silver-seed gourd (wild; sororia) v1 | carcsoB431 |
| Carg14444 | Csor.00g219320 | Silver-seed gourd (wild; sororia) v1 | carcsoB444 |
| Carg14444 | Lag0040585 | Sponge gourd (AG-4) v1 | carlacB339 |
| Carg14444 | Lcy13g007230 | Sponge gourd (P93075) v1 | carlcpB326 |
| Carg14444 | Spg010018 | Sponge gourd (cylindrica) v1 | carlcyB351 |
| Carg14444 | MC09g1301 | Bitter gourd (Dali-11) v1 | carmdaB363 |
| Carg14444 | Moc09g35390 | Bitter gourd (OHB3-1) v2 | carmohB337 |
| Carg14444 | MS004298 | Bitter gourd (TR) v1 | carmtrB429 |
| Carg14444 | Sed0017010 | Chayote v1 | carsedB607 |
| Carg14444 | Tan0015681 | Snake gourd v1 | cartanB336 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: