
Synteny of Carg15037 in Silver-seed gourd (SMH-JMG-627) v2
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Carg15037 | CmaCh16G000170 | Cucurbita maxima (Rimu) v1.1 | carcmaB341 |
| Carg15037 | CmoCh16G000210 | Cucurbita moschata (Rifu) v1 | carcmoB298 |
| Carg15037 | Cp4.1LG14g06970 | Cucurbita pepo (MU-CU-16) v4.1 | carcpeB344 |
| Carg15037 | Csor.00g283160 | Silver-seed gourd (wild; sororia) v1 | carcsoB337 |
| Carg15037 | Lag0020167 | Sponge gourd (AG-4) v1 | carlacB276 |
| Carg15037 | Lcy11g000200 | Sponge gourd (P93075) v1 | carlcpB259 |
| Carg15037 | Spg002375 | Sponge gourd (cylindrica) v1 | carlcyB282 |
| Carg15037 | MC10g0023 | Bitter gourd (Dali-11) v1 | carmdaB276 |
| Carg15037 | Moc10g00220 | Bitter gourd (OHB3-1) v2 | carmohB270 |
| Carg15037 | MS009726 | Bitter gourd (TR) v1 | carmtrB370 |
| Carg15037 | Sed0020314 | Chayote v1 | carsedB491 |
| Carg15037 | Sgr015568 | Monk fruit (Qingpiguo) v1 | carsgrB240 |
| Carg15037 | Tan0000680 | Snake gourd v1 | cartanB268 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Carg15037 | Silver-seed gourd (SMH-JMG-627) v2 | carcarB285 |
| Carg15037 | Cucumber (Chinese Long) v3 | carcclB347 |
| Carg15037 | Cucumber (PI 183967) v1 | carchaB350 |
| Carg15037 | Cucurbita maxima (Rimu) v1.1 | carcmaB347 |
| Carg15037 | Melon (PI 482460) v1 | carcmeB316 |
| Carg15037 | Cucurbita moschata (Rifu) v1 | carcmoB302 |
| Carg15037 | Cucurbita pepo (MU-CU-16) v4.1 | carcpeB338 |
| Carg15037 | Cucumber (B10) v3 | carcsbB285 |
| Carg15037 | Silver-seed gourd (wild; sororia) v1 | carcsoB341 |
| Carg15037 | Sponge gourd (P93075) v1 | carlcpB267 |
| Carg15037 | Sponge gourd (cylindrica) v1 | carlcyB271 |
| Carg15037 | Bottle gourd (Hangzhou Gourd) v1 | carlhgB333 |
| Carg15037 | Bottle gourd (USVL1VR-Ls) v1 | carlsiB295 |