
Synteny of Chy11G191090 in Cucumber (hystrix) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Chy11G191090 | Bhi10G001224 | Wax gourd (B227) v1 | |
| Chy11G191090 | IVF0024219 | Melon (IVF77) v1 | |
| Chy11G191090 | CaUC02G034270 | Watermelon (USVL246-FR2) v1 | |
| Chy11G191090 | ClCG02G007860 | Watermelon (Charleston Gray) v2.5 | |
| Chy11G191090 | CsaV3_2G035870 | Cucumber (Chinese Long) v3 | |
| Chy11G191090 | Clc02G08100 | Watermelon (cordophanus) v2 | |
| Chy11G191090 | CsGy2G026750 | Cucumber (Gy14) v2.1 | |
| Chy11G191090 | CSPI02G27300 | Cucumber (PI 183967) v1 | |
| Chy11G191090 | Cmc11g0292141 | Melon (Charmono) v1.1 | |
| Chy11G191090 | MELO3C024753 | Melon (DHL92) v4 | |
| Chy11G191090 | PI0005083 | Melon (PI 482460) v1 | |
| Chy11G191090 | Pay0013084 | Melon (Payzawat) v1 | |
| Chy11G191090 | MELO3C024753.jh1 | Melon (Harukei-3) v1.41 | |
| Chy11G191090 | CmUC02G033770 | Watermelon (USVL531) v1 | |
| Chy11G191090 | CcUC02G025240 | Watermelon (PI 537277) v1 | |
| Chy11G191090 | Cucsat.G19048 | Cucumber (B10) v3 | |
| Chy11G191090 | Cla97C02G034530 | Watermelon (97103) v2.5 | |
| Chy11G191090 | HG10000289 | Bottle gourd (Hangzhou Gourd) v1 | |
| Chy11G191090 | Lsi10G002100 | Bottle gourd (USVL1VR-Ls) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Chy11G191090 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Chy11G191090 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Chy11G191090 | Cucurbita maxima (Rimu) v1.1 | |
| Chy11G191090 | Cucurbita maxima (Rimu) v1.1 | |
| Chy11G191090 | Cucurbita moschata (Rifu) v1 | |
| Chy11G191090 | Cucurbita moschata (Rifu) v1 | |
| Chy11G191090 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Chy11G191090 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Chy11G191090 | Silver-seed gourd (wild; sororia) v1 | |
| Chy11G191090 | Silver-seed gourd (wild; sororia) v1 | |
| Chy11G191090 | Sponge gourd (AG-4) v1 | |
| Chy11G191090 | Sponge gourd (P93075) v1 | |
| Chy11G191090 | Sponge gourd (cylindrica) v1 | |
| Chy11G191090 | Bitter gourd (Dali-11) v1 | |
| Chy11G191090 | Bitter gourd (OHB3-1) v2 | |
| Chy11G191090 | Bitter gourd (TR) v1 | |
| Chy11G191090 | Chayote v1 | |
| Chy11G191090 | Chayote v1 | |
| Chy11G191090 | Monk fruit (Qingpiguo) v1 | |
| Chy11G191090 | Snake gourd v1 |