
Synteny of Chy11G192100 in Cucumber (hystrix) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Chy11G192100 | Bhi10G001091 | Wax gourd (B227) v1 | |
| Chy11G192100 | IVF0022561 | Melon (IVF77) v1 | |
| Chy11G192100 | CaUC02G035300 | Watermelon (USVL246-FR2) v1 | |
| Chy11G192100 | ClCG02G009030 | Watermelon (Charleston Gray) v2.5 | |
| Chy11G192100 | Clc02G09110 | Watermelon (cordophanus) v2 | |
| Chy11G192100 | Cmc01g0008201 | Melon (Charmono) v1.1 | |
| Chy11G192100 | Pay0016584 | Melon (Payzawat) v1 | |
| Chy11G192100 | MELO3C018830.jh1 | Melon (Harukei-3) v1.41 | |
| Chy11G192100 | MELO3C019293.jh1 | Melon (Harukei-3) v1.41 | |
| Chy11G192100 | CmUC02G034770 | Watermelon (USVL531) v1 | |
| Chy11G192100 | Spg001411 | Sponge gourd (cylindrica) v1 | |
| Chy11G192100 | HG10000157 | Bottle gourd (Hangzhou Gourd) v1 | |
| Chy11G192100 | Lsi10G001100 | Bottle gourd (USVL1VR-Ls) v1 | |
| Chy11G192100 | Sed0011078 | Chayote v1 | |
| Chy11G192100 | Tan0003648 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: