
Synteny of Cucsat.G21037 in Cucumber (B10) v3
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Cucsat.G21037 | Bhi12G000018 | Wax gourd (B227) v1 | |
| Cucsat.G21037 | IVF0005455 | Melon (IVF77) v1 | |
| Cucsat.G21037 | CaUC01G001180 | Watermelon (USVL246-FR2) v1 | |
| Cucsat.G21037 | ClCG01G001090 | Watermelon (Charleston Gray) v2.5 | |
| Cucsat.G21037 | CsaV3_5G001220 | Cucumber (Chinese Long) v3 | |
| Cucsat.G21037 | Clc01G01140 | Watermelon (cordophanus) v2 | |
| Cucsat.G21037 | CsGy5G001080 | Cucumber (Gy14) v2.1 | |
| Cucsat.G21037 | CSPI05G03850 | Cucumber (PI 183967) v1 | |
| Cucsat.G21037 | Chy9G170880 | Cucumber (hystrix) v1 | |
| Cucsat.G21037 | Cmc09g0259661 | Melon (Charmono) v1.1 | |
| Cucsat.G21037 | MELO3C005825 | Melon (DHL92) v4 | |
| Cucsat.G21037 | PI0022765 | Melon (PI 482460) v1 | |
| Cucsat.G21037 | Pay0016611 | Melon (Payzawat) v1 | |
| Cucsat.G21037 | MELO3C005825.jh1 | Melon (Harukei-3) v1.41 | |
| Cucsat.G21037 | CmUC01G001150 | Watermelon (USVL531) v1 | |
| Cucsat.G21037 | CcUC01G001170 | Watermelon (PI 537277) v1 | |
| Cucsat.G21037 | Cla97C01G001130 | Watermelon (97103) v2.5 | |
| Cucsat.G21037 | HG10008966 | Bottle gourd (Hangzhou Gourd) v1 | |
| Cucsat.G21037 | Lsi09G000950 | Bottle gourd (USVL1VR-Ls) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Cucsat.G21037 | Wax gourd (B227) v1 | |
| Cucsat.G21037 | Melon (IVF77) v1 | |
| Cucsat.G21037 | Watermelon (USVL246-FR2) v1 | |
| Cucsat.G21037 | Cucumber (Gy14) v2.1 | |
| Cucsat.G21037 | Cucumber (PI 183967) v1 | |
| Cucsat.G21037 | Cucumber (hystrix) v1 | |
| Cucsat.G21037 | Melon (Charmono) v1.1 | |
| Cucsat.G21037 | Melon (Payzawat) v1 | |
| Cucsat.G21037 | Watermelon (PI 537277) v1 | |
| Cucsat.G21037 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Cucsat.G21037 | Sponge gourd (AG-4) v1 | |
| Cucsat.G21037 | Sponge gourd (AG-4) v1 | |
| Cucsat.G21037 | Sponge gourd (P93075) v1 | |
| Cucsat.G21037 | Sponge gourd (P93075) v1 | |
| Cucsat.G21037 | Sponge gourd (cylindrica) v1 | |
| Cucsat.G21037 | Sponge gourd (cylindrica) v1 | |
| Cucsat.G21037 | Bitter gourd (Dali-11) v1 | |
| Cucsat.G21037 | Bitter gourd (Dali-11) v1 | |
| Cucsat.G21037 | Bitter gourd (OHB3-1) v2 | |
| Cucsat.G21037 | Bitter gourd (OHB3-1) v2 | |
| Cucsat.G21037 | Bitter gourd (TR) v1 | |
| Cucsat.G21037 | Bitter gourd (TR) v1 | |
| Cucsat.G21037 | Snake gourd v1 | |
| Cucsat.G21037 | Snake gourd v1 |