
Synteny of Cucsat.G4879 in Cucumber (B10) v3
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Cucsat.G4879 | CaUC11G210880 | Watermelon (USVL246-FR2) v1 | |
| Cucsat.G4879 | Carg22854 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Cucsat.G4879 | ClCG11G008010 | Watermelon (Charleston Gray) v2.5 | |
| Cucsat.G4879 | CsaV3_2G033610 | Cucumber (Chinese Long) v3 | |
| Cucsat.G4879 | Clc11G09560 | Watermelon (cordophanus) v2 | |
| Cucsat.G4879 | CmaCh15G000440 | Cucurbita maxima (Rimu) v1.1 | |
| Cucsat.G4879 | Cmc03g0060701 | Melon (Charmono) v1.1 | |
| Cucsat.G4879 | MELO3C029807 | Melon (DHL92) v4 | |
| Cucsat.G4879 | PI0000152 | Melon (PI 482460) v1 | |
| Cucsat.G4879 | CmoCh15G000430 | Cucurbita moschata (Rifu) v1 | |
| Cucsat.G4879 | MELO3C029807.jh1 | Melon (Harukei-3) v1.41 | |
| Cucsat.G4879 | CmUC11G212730 | Watermelon (USVL531) v1 | |
| Cucsat.G4879 | CcUC11G216040 | Watermelon (PI 537277) v1 | |
| Cucsat.G4879 | Csor.00g268040 | Silver-seed gourd (wild; sororia) v1 | |
| Cucsat.G4879 | Cla97C11G215500 | Watermelon (97103) v2.5 | |
| Cucsat.G4879 | HG10018551 | Bottle gourd (Hangzhou Gourd) v1 | |
| Cucsat.G4879 | Sed0012703 | Chayote v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Cucsat.G4879 | Wax gourd (B227) v1 | |
| Cucsat.G4879 | Melon (IVF77) v1 | |
| Cucsat.G4879 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Cucsat.G4879 | Cucumber (Gy14) v2.1 | |
| Cucsat.G4879 | Cucumber (PI 183967) v1 | |
| Cucsat.G4879 | Cucumber (hystrix) v1 | |
| Cucsat.G4879 | Cucurbita maxima (Rimu) v1.1 | |
| Cucsat.G4879 | Melon (Payzawat) v1 | |
| Cucsat.G4879 | Cucurbita moschata (Rifu) v1 | |
| Cucsat.G4879 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Cucsat.G4879 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Cucsat.G4879 | Silver-seed gourd (wild; sororia) v1 | |
| Cucsat.G4879 | Sponge gourd (AG-4) v1 | |
| Cucsat.G4879 | Sponge gourd (P93075) v1 | |
| Cucsat.G4879 | Sponge gourd (cylindrica) v1 | |
| Cucsat.G4879 | Bottle gourd (USVL1VR-Ls) v1 | |
| Cucsat.G4879 | Bitter gourd (Dali-11) v1 | |
| Cucsat.G4879 | Bitter gourd (OHB3-1) v2 | |
| Cucsat.G4879 | Bitter gourd (TR) v1 | |
| Cucsat.G4879 | Chayote v1 | |
| Cucsat.G4879 | Monk fruit (Qingpiguo) v1 | |
| Cucsat.G4879 | Snake gourd v1 |