
Synteny of IVF0003302 in Melon (IVF77) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| IVF0003302 | Bhi05G001521 | Wax gourd (B227) v1 | |
| IVF0003302 | CaUC11G214880 | Watermelon (USVL246-FR2) v1 | |
| IVF0003302 | ClCG11G003742 | Watermelon (Charleston Gray) v2.5 | |
| IVF0003302 | CsaV3_2G015480 | Cucumber (Chinese Long) v3 | |
| IVF0003302 | Clc11G04070 | Watermelon (cordophanus) v2 | |
| IVF0003302 | CsGy2G012950 | Cucumber (Gy14) v2.1 | |
| IVF0003302 | Pay0011858 | Melon (Payzawat) v1 | |
| IVF0003302 | CmUC11G207440 | Watermelon (USVL531) v1 | |
| IVF0003302 | CcUC11G212100 | Watermelon (PI 537277) v1 | |
| IVF0003302 | Csor.00g277840 | Silver-seed gourd (wild; sororia) v1 | |
| IVF0003302 | Cla97C11G210440 | Watermelon (97103) v2.5 | |
| IVF0003302 | Spg013733 | Sponge gourd (cylindrica) v1 | |
| IVF0003302 | Lsi11G011620 | Bottle gourd (USVL1VR-Ls) v1 | |
| IVF0003302 | MS028246 | Bitter gourd (TR) v1 | |
| IVF0003302 | Tan0020770 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: