
Synteny of Lag0001248 in Sponge gourd (AG-4) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Lag0001248 | Bhi05G000572 | Wax gourd (B227) v1 | |
| Lag0001248 | CaUC09G171700 | Watermelon (USVL246-FR2) v1 | |
| Lag0001248 | ClCG09G014350 | Watermelon (Charleston Gray) v2.5 | |
| Lag0001248 | Clc09G16020 | Watermelon (cordophanus) v2 | |
| Lag0001248 | CmUC09G174510 | Watermelon (USVL531) v1 | |
| Lag0001248 | CcUC09G177710 | Watermelon (PI 537277) v1 | |
| Lag0001248 | Cla97C09G176720 | Watermelon (97103) v2.5 | |
| Lag0001248 | Lcy05g016180 | Sponge gourd (P93075) v1 | |
| Lag0001248 | Spg014430 | Sponge gourd (cylindrica) v1 | |
| Lag0001248 | HG10019015 | Bottle gourd (Hangzhou Gourd) v1 | |
| Lag0001248 | Lsi03G008660 | Bottle gourd (USVL1VR-Ls) v1 | |
| Lag0001248 | MC04g0728 | Bitter gourd (Dali-11) v1 | |
| Lag0001248 | Moc04g12900 | Bitter gourd (OHB3-1) v2 | |
| Lag0001248 | MS018795 | Bitter gourd (TR) v1 | |
| Lag0001248 | Sed0012766 | Chayote v1 | |
| Lag0001248 | Tan0002354 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Lag0001248 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Lag0001248 | Cucurbita maxima (Rimu) v1.1 | |
| Lag0001248 | Cucurbita maxima (Rimu) v1.1 | |
| Lag0001248 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Lag0001248 | Silver-seed gourd (wild; sororia) v1 | |
| Lag0001248 | Silver-seed gourd (wild; sororia) v1 | |
| Lag0001248 | Chayote v1 |