
Synteny of Lag0001249 in Sponge gourd (AG-4) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Lag0001249 | Bhi05G000573 | Wax gourd (B227) v1 | |
| Lag0001249 | Carg24011 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Lag0001249 | CmaCh11G015980 | Cucurbita maxima (Rimu) v1.1 | |
| Lag0001249 | Cp4.1LG04g06690 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Lag0001249 | Csor.00g262210 | Silver-seed gourd (wild; sororia) v1 | |
| Lag0001249 | Csor.00g069210 | Silver-seed gourd (wild; sororia) v1 | |
| Lag0001249 | Lcy05g016150 | Sponge gourd (P93075) v1 | |
| Lag0001249 | Spg014409 | Sponge gourd (cylindrica) v1 | |
| Lag0001249 | HG10019012 | Bottle gourd (Hangzhou Gourd) v1 | |
| Lag0001249 | Lsi03G008640 | Bottle gourd (USVL1VR-Ls) v1 | |
| Lag0001249 | MC04g0729 | Bitter gourd (Dali-11) v1 | |
| Lag0001249 | Moc04g12840 | Bitter gourd (OHB3-1) v2 | |
| Lag0001249 | MS018798 | Bitter gourd (TR) v1 | |
| Lag0001249 | Sed0009207 | Chayote v1 | |
| Lag0001249 | Sed0010217 | Chayote v1 | |
| Lag0001249 | Tan0020483 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Lag0001249 | Watermelon (Charleston Gray) v2.5 | |
| Lag0001249 | Watermelon (cordophanus) v2 | |
| Lag0001249 | Cucurbita maxima (Rimu) v1.1 | |
| Lag0001249 | Watermelon (97103) v2.5 |