
Synteny of Lag0002427 in Sponge gourd (AG-4) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Lag0002427 | Bhi09G000853 | Wax gourd (B227) v1 | |
| Lag0002427 | Carg07239 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Lag0002427 | CsaV3_7G028660 | Cucumber (Chinese Long) v3 | |
| Lag0002427 | CsGy7G015370 | Cucumber (Gy14) v2.1 | |
| Lag0002427 | CSPI07G16900 | Cucumber (PI 183967) v1 | |
| Lag0002427 | CmaCh08G003570 | Cucurbita maxima (Rimu) v1.1 | |
| Lag0002427 | Cmc01g0028221 | Melon (Charmono) v1.1 | |
| Lag0002427 | MELO3C015851 | Melon (DHL92) v4 | |
| Lag0002427 | PI0020323 | Melon (PI 482460) v1 | |
| Lag0002427 | Pay0009436 | Melon (Payzawat) v1 | |
| Lag0002427 | CmoCh08G003540 | Cucurbita moschata (Rifu) v1 | |
| Lag0002427 | MELO3C015851.jh1 | Melon (Harukei-3) v1.41 | |
| Lag0002427 | Cp4.1LG12g11810 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Lag0002427 | Cp4.1LG17g06610 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Lag0002427 | Cucsat.G3310 | Cucumber (B10) v3 | |
| Lag0002427 | Csor.00g006610 | Silver-seed gourd (wild; sororia) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: