
Synteny of Lag0010369 in Sponge gourd (AG-4) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Lag0010369 | Bhi10G000315 | Wax gourd (B227) v1 | |
| Lag0010369 | CaUC02G049040 | Watermelon (USVL246-FR2) v1 | |
| Lag0010369 | ClCG02G023750 | Watermelon (Charleston Gray) v2.5 | |
| Lag0010369 | CsaV3_4G023610 | Cucumber (Chinese Long) v3 | |
| Lag0010369 | Clc02G25090 | Watermelon (cordophanus) v2 | |
| Lag0010369 | CmaCh20G000500 | Cucurbita maxima (Rimu) v1.1 | |
| Lag0010369 | Cmc05g0122621 | Melon (Charmono) v1.1 | |
| Lag0010369 | MELO3C014657 | Melon (DHL92) v4 | |
| Lag0010369 | PI0028534 | Melon (PI 482460) v1 | |
| Lag0010369 | CmUC02G049170 | Watermelon (USVL531) v1 | |
| Lag0010369 | CcUC02G041550 | Watermelon (PI 537277) v1 | |
| Lag0010369 | Cp4.1LG16g09040 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Lag0010369 | Cp4.1LG05g05190 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Lag0010369 | Cla97C02G049890 | Watermelon (97103) v2.5 | |
| Lag0010369 | MC02g0067 | Bitter gourd (Dali-11) v1 | |
| Lag0010369 | Sed0007087 | Chayote v1 | |
| Lag0010369 | Tan0012420 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: