
Synteny of Lag0028994 in Sponge gourd (AG-4) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Lag0028994 | Bhi12G000806 | Wax gourd (B227) v1 | |
| Lag0028994 | CaUC01G006630 | Watermelon (USVL246-FR2) v1 | |
| Lag0028994 | ClCG01G006230 | Watermelon (Charleston Gray) v2.5 | |
| Lag0028994 | CsaV3_5G027950 | Cucumber (Chinese Long) v3 | |
| Lag0028994 | Clc01G06550 | Watermelon (cordophanus) v2 | |
| Lag0028994 | CsGy5G018630 | Cucumber (Gy14) v2.1 | |
| Lag0028994 | CSPI05G19190 | Cucumber (PI 183967) v1 | |
| Lag0028994 | CSPI05G18670 | Cucumber (PI 183967) v1 | |
| Lag0028994 | PI0014133 | Melon (PI 482460) v1 | |
| Lag0028994 | CmUC01G006150 | Watermelon (USVL531) v1 | |
| Lag0028994 | CcUC01G006520 | Watermelon (PI 537277) v1 | |
| Lag0028994 | Cla97C01G006540 | Watermelon (97103) v2.5 | |
| Lag0028994 | Lcy09g009690 | Sponge gourd (P93075) v1 | |
| Lag0028994 | Spg008447 | Sponge gourd (cylindrica) v1 | |
| Lag0028994 | HG10009557 | Bottle gourd (Hangzhou Gourd) v1 | |
| Lag0028994 | Lsi09G006790 | Bottle gourd (USVL1VR-Ls) v1 | |
| Lag0028994 | Lsi09G006600 | Bottle gourd (USVL1VR-Ls) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: