
Synteny of Lcy05g005770 in Sponge gourd (P93075) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Lcy05g005770 | Bhi09G000736 | Wax gourd (B227) v1 | |
| Lcy05g005770 | CaUC09G163440 | Watermelon (USVL246-FR2) v1 | |
| Lcy05g005770 | ClCG09G005730 | Watermelon (Charleston Gray) v2.5 | |
| Lcy05g005770 | Clc09G06030 | Watermelon (cordophanus) v2 | |
| Lcy05g005770 | CSPI07G17640 | Cucumber (PI 183967) v1 | |
| Lcy05g005770 | Chy1G017070 | Cucumber (hystrix) v1 | |
| Lcy05g005770 | Pay0002999 | Melon (Payzawat) v1 | |
| Lcy05g005770 | CmoCh17G010450 | Cucurbita moschata (Rifu) v1 | |
| Lcy05g005770 | CmUC09G165350 | Watermelon (USVL531) v1 | |
| Lcy05g005770 | Spg014606 | Sponge gourd (cylindrica) v1 | |
| Lcy05g005770 | MC09g_new0124 | Bitter gourd (Dali-11) v1 | |
| Lcy05g005770 | Moc09g06780 | Bitter gourd (OHB3-1) v2 | |
| Lcy05g005770 | MS013671 | Bitter gourd (TR) v1 | |
| Lcy05g005770 | Sed0003030 | Chayote v1 | |
| Lcy05g005770 | Tan0012989 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: