
Synteny of Lcy05g009820 in Sponge gourd (P93075) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Lcy05g009820 | Bhi09G001092 | Wax gourd (B227) v1 | |
| Lcy05g009820 | IVF0011737 | Melon (IVF77) v1 | |
| Lcy05g009820 | CaUC09G166330 | Watermelon (USVL246-FR2) v1 | |
| Lcy05g009820 | ClCG09G008695 | Watermelon (Charleston Gray) v2.5 | |
| Lcy05g009820 | Clc09G09090 | Watermelon (cordophanus) v2 | |
| Lcy05g009820 | CSPI07G14580 | Cucumber (PI 183967) v1 | |
| Lcy05g009820 | Cmc01g0024871 | Melon (Charmono) v1.1 | |
| Lcy05g009820 | PI0005246 | Melon (PI 482460) v1 | |
| Lcy05g009820 | CmUC09G168260 | Watermelon (USVL531) v1 | |
| Lcy05g009820 | CcUC09G171670 | Watermelon (PI 537277) v1 | |
| Lcy05g009820 | Cla97C09G171445 | Watermelon (97103) v2.5 | |
| Lcy05g009820 | Lag0002082 | Sponge gourd (AG-4) v1 | |
| Lcy05g009820 | Spg014992 | Sponge gourd (cylindrica) v1 | |
| Lcy05g009820 | MC09g0105 | Bitter gourd (Dali-11) v1 | |
| Lcy05g009820 | Sed0018782 | Chayote v1 | |
| Lcy05g009820 | Sed0020607 | Chayote v1 | |
| Lcy05g009820 | Tan0016312 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: