
Synteny of Lcy05g012010 in Sponge gourd (P93075) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Lcy05g012010 | Carg04946 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Lcy05g012010 | CmaCh08G001190 | Cucurbita maxima (Rimu) v1.1 | |
| Lcy05g012010 | CmoCh08G001260 | Cucurbita moschata (Rifu) v1 | |
| Lcy05g012010 | Cp4.1LG17g10340 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Lcy05g012010 | Csor.00g008800 | Silver-seed gourd (wild; sororia) v1 | |
| Lcy05g012010 | Lag0001792 | Sponge gourd (AG-4) v1 | |
| Lcy05g012010 | Spg014403 | Sponge gourd (cylindrica) v1 | |
| Lcy05g012010 | Sed0023018 | Chayote v1 | |
| Lcy05g012010 | Tan0018889 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: