
Synteny of Lcy05g017170 in Sponge gourd (P93075) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Lcy05g017170 | Bhi05G000531 | Wax gourd (B227) v1 | |
| Lcy05g017170 | CaUC09G173460 | Watermelon (USVL246-FR2) v1 | |
| Lcy05g017170 | ClCG09G014480 | Watermelon (Charleston Gray) v2.5 | |
| Lcy05g017170 | ClCG09G014480 | Watermelon (Charleston Gray) v2.5 | |
| Lcy05g017170 | Clc09G16140 | Watermelon (cordophanus) v2 | |
| Lcy05g017170 | Clc09G16140 | Watermelon (cordophanus) v2 | |
| Lcy05g017170 | CmUC09G174610 | Watermelon (USVL531) v1 | |
| Lcy05g017170 | CmUC09G174610 | Watermelon (USVL531) v1 | |
| Lcy05g017170 | CcUC09G177840 | Watermelon (PI 537277) v1 | |
| Lcy05g017170 | Cla97C09G176760 | Watermelon (97103) v2.5 | |
| Lcy05g017170 | Lag0001026 | Sponge gourd (AG-4) v1 | |
| Lcy05g017170 | Spg032535 | Sponge gourd (cylindrica) v1 | |
| Lcy05g017170 | HG10019055 | Bottle gourd (Hangzhou Gourd) v1 | |
| Lcy05g017170 | MC04g0780 | Bitter gourd (Dali-11) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Lcy05g017170 | Sponge gourd (AG-4) v1 | |
| Lcy05g017170 | Snake gourd v1 |