
Synteny of Lcy05g017230 in Sponge gourd (P93075) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Lcy05g017230 | Bhi05G000532 | Wax gourd (B227) v1 | |
| Lcy05g017230 | ClCG09G014490 | Watermelon (Charleston Gray) v2.5 | |
| Lcy05g017230 | Clc09G16250 | Watermelon (cordophanus) v2 | |
| Lcy05g017230 | CmUC09G174620 | Watermelon (USVL531) v1 | |
| Lcy05g017230 | Cla97C09G176770 | Watermelon (97103) v2.5 | |
| Lcy05g017230 | Lag0001034 | Sponge gourd (AG-4) v1 | |
| Lcy05g017230 | Spg032537 | Sponge gourd (cylindrica) v1 | |
| Lcy05g017230 | HG10019057 | Bottle gourd (Hangzhou Gourd) v1 | |
| Lcy05g017230 | Sed0028088 | Chayote v1 | |
| Lcy05g017230 | Tan0018676 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Lcy05g017230 | Sponge gourd (AG-4) v1 |