
Synteny of Lsi01G020040 in Bottle gourd (USVL1VR-Ls) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Lsi01G020040 | IVF0019828 | Melon (IVF77) v1 | |
| Lsi01G020040 | CaUC04G068770 | Watermelon (USVL246-FR2) v1 | |
| Lsi01G020040 | ClCG04G002200 | Watermelon (Charleston Gray) v2.5 | |
| Lsi01G020040 | CsaV3_4G030510 | Cucumber (Chinese Long) v3 | |
| Lsi01G020040 | Clc04G02170 | Watermelon (cordophanus) v2 | |
| Lsi01G020040 | CsGy4G018930 | Cucumber (Gy14) v2.1 | |
| Lsi01G020040 | CSPI04G20320 | Cucumber (PI 183967) v1 | |
| Lsi01G020040 | Chy8G149660 | Cucumber (hystrix) v1 | |
| Lsi01G020040 | Cmc08g0228551 | Melon (Charmono) v1.1 | |
| Lsi01G020040 | MELO3C008914 | Melon (DHL92) v4 | |
| Lsi01G020040 | Pay0005112 | Melon (Payzawat) v1 | |
| Lsi01G020040 | MELO3C008914.jh1 | Melon (Harukei-3) v1.41 | |
| Lsi01G020040 | CmUC04G069930 | Watermelon (USVL531) v1 | |
| Lsi01G020040 | CcUC04G061040 | Watermelon (PI 537277) v1 | |
| Lsi01G020040 | Cucsat.G6679 | Cucumber (B10) v3 | |
| Lsi01G020040 | Cla97C04G069770 | Watermelon (97103) v2.5 | |
| Lsi01G020040 | Lcy04g002020 | Sponge gourd (P93075) v1 | |
| Lsi01G020040 | Spg019180 | Sponge gourd (cylindrica) v1 | |
| Lsi01G020040 | HG10017946 | Bottle gourd (Hangzhou Gourd) v1 | |
| Lsi01G020040 | Tan0013419 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Lsi01G020040 | Wax gourd (B227) v1 | |
| Lsi01G020040 | Watermelon (USVL246-FR2) v1 | |
| Lsi01G020040 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Lsi01G020040 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Lsi01G020040 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Lsi01G020040 | Cucurbita maxima (Rimu) v1.1 | |
| Lsi01G020040 | Cucurbita maxima (Rimu) v1.1 | |
| Lsi01G020040 | Cucurbita moschata (Rifu) v1 | |
| Lsi01G020040 | Cucurbita moschata (Rifu) v1 | |
| Lsi01G020040 | Cucurbita moschata (Rifu) v1 | |
| Lsi01G020040 | Watermelon (USVL531) v1 | |
| Lsi01G020040 | Watermelon (PI 537277) v1 | |
| Lsi01G020040 | Watermelon (PI 537277) v1 | |
| Lsi01G020040 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Lsi01G020040 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Lsi01G020040 | Silver-seed gourd (wild; sororia) v1 | |
| Lsi01G020040 | Silver-seed gourd (wild; sororia) v1 | |
| Lsi01G020040 | Silver-seed gourd (wild; sororia) v1 | |
| Lsi01G020040 | Chayote v1 | |
| Lsi01G020040 | Chayote v1 |