
Synteny of Lsi02G010070 in Bottle gourd (USVL1VR-Ls) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Lsi02G010070 | Bhi08G000789 | Wax gourd (B227) v1 | |
| Lsi02G010070 | IVF0025164 | Melon (IVF77) v1 | |
| Lsi02G010070 | CaUC01G009390 | Watermelon (USVL246-FR2) v1 | |
| Lsi02G010070 | ClCG01G008920 | Watermelon (Charleston Gray) v2.5 | |
| Lsi02G010070 | CsaV3_1G037780 | Cucumber (Chinese Long) v3 | |
| Lsi02G010070 | Clc01G09370 | Watermelon (cordophanus) v2 | |
| Lsi02G010070 | CsGy1G024850 | Cucumber (Gy14) v2.1 | |
| Lsi02G010070 | CSPI01G25450 | Cucumber (PI 183967) v1 | |
| Lsi02G010070 | Chy12G210610 | Cucumber (hystrix) v1 | |
| Lsi02G010070 | Cmc12g0327011 | Melon (Charmono) v1.1 | |
| Lsi02G010070 | MELO3C021808 | Melon (DHL92) v4 | |
| Lsi02G010070 | PI0007691 | Melon (PI 482460) v1 | |
| Lsi02G010070 | Pay0022782 | Melon (Payzawat) v1 | |
| Lsi02G010070 | MELO3C021808.jh1 | Melon (Harukei-3) v1.41 | |
| Lsi02G010070 | CmUC01G008940 | Watermelon (USVL531) v1 | |
| Lsi02G010070 | CcUC01G009350 | Watermelon (PI 537277) v1 | |
| Lsi02G010070 | Cucsat.G8180 | Cucumber (B10) v3 | |
| Lsi02G010070 | Cla97C01G009170 | Watermelon (97103) v2.5 | |
| Lsi02G010070 | HG10021479 | Bottle gourd (Hangzhou Gourd) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Lsi02G010070 | Watermelon (USVL246-FR2) v1 | |
| Lsi02G010070 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Lsi02G010070 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Lsi02G010070 | Cucurbita maxima (Rimu) v1.1 | |
| Lsi02G010070 | Cucurbita maxima (Rimu) v1.1 | |
| Lsi02G010070 | Melon (PI 482460) v1 | |
| Lsi02G010070 | Cucurbita moschata (Rifu) v1 | |
| Lsi02G010070 | Cucurbita moschata (Rifu) v1 | |
| Lsi02G010070 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Lsi02G010070 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Lsi02G010070 | Silver-seed gourd (wild; sororia) v1 | |
| Lsi02G010070 | Silver-seed gourd (wild; sororia) v1 | |
| Lsi02G010070 | Sponge gourd (AG-4) v1 | |
| Lsi02G010070 | Sponge gourd (P93075) v1 | |
| Lsi02G010070 | Sponge gourd (cylindrica) v1 | |
| Lsi02G010070 | Bitter gourd (Dali-11) v1 | |
| Lsi02G010070 | Bitter gourd (OHB3-1) v2 | |
| Lsi02G010070 | Bitter gourd (TR) v1 | |
| Lsi02G010070 | Chayote v1 | |
| Lsi02G010070 | Chayote v1 | |
| Lsi02G010070 | Monk fruit (Qingpiguo) v1 | |
| Lsi02G010070 | Snake gourd v1 |