
Synteny of Lsi02G024730 in Bottle gourd (USVL1VR-Ls) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Lsi02G024730 | Bhi09G000683 | Wax gourd (B227) v1 | |
| Lsi02G024730 | CaUC09G162820 | Watermelon (USVL246-FR2) v1 | |
| Lsi02G024730 | ClCG09G005130 | Watermelon (Charleston Gray) v2.5 | |
| Lsi02G024730 | Clc09G05460 | Watermelon (cordophanus) v2 | |
| Lsi02G024730 | CmUC09G164790 | Watermelon (USVL531) v1 | |
| Lsi02G024730 | CcUC09G167800 | Watermelon (PI 537277) v1 | |
| Lsi02G024730 | Cla97C09G167580 | Watermelon (97103) v2.5 | |
| Lsi02G024730 | Lag0002642 | Sponge gourd (AG-4) v1 | |
| Lsi02G024730 | Lag0002652 | Sponge gourd (AG-4) v1 | |
| Lsi02G024730 | Lcy05g005270 | Sponge gourd (P93075) v1 | |
| Lsi02G024730 | Spg015032 | Sponge gourd (cylindrica) v1 | |
| Lsi02G024730 | Spg013703 | Sponge gourd (cylindrica) v1 | |
| Lsi02G024730 | HG10023018 | Bottle gourd (Hangzhou Gourd) v1 | |
| Lsi02G024730 | Tan0008048 | Snake gourd v1 | |
| Lsi02G024730 | Tan0012571 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: