
Synteny of Lsi02G028270 in Bottle gourd (USVL1VR-Ls) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Lsi02G028270 | Bhi09G000170 | Wax gourd (B227) v1 | |
| Lsi02G028270 | IVF0020561 | Melon (IVF77) v1 | |
| Lsi02G028270 | Carg18921 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Lsi02G028270 | CsaV3_7G033660 | Cucumber (Chinese Long) v3 | |
| Lsi02G028270 | CsGy7G020040 | Cucumber (Gy14) v2.1 | |
| Lsi02G028270 | CSPI07G21760 | Cucumber (PI 183967) v1 | |
| Lsi02G028270 | CmaCh17G006260 | Cucurbita maxima (Rimu) v1.1 | |
| Lsi02G028270 | Cmc01g0035141 | Melon (Charmono) v1.1 | |
| Lsi02G028270 | MELO3C024280 | Melon (DHL92) v4 | |
| Lsi02G028270 | PI0027035 | Melon (PI 482460) v1 | |
| Lsi02G028270 | CmoCh17G006090 | Cucurbita moschata (Rifu) v1 | |
| Lsi02G028270 | MELO3C024280.jh1 | Melon (Harukei-3) v1.41 | |
| Lsi02G028270 | Cp4.1LG12g09690 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Lsi02G028270 | Cucsat.G3533 | Cucumber (B10) v3 | |
| Lsi02G028270 | Csor.00g084950 | Silver-seed gourd (wild; sororia) v1 | |
| Lsi02G028270 | Lag0003216 | Sponge gourd (AG-4) v1 | |
| Lsi02G028270 | Lcy05g000080 | Sponge gourd (P93075) v1 | |
| Lsi02G028270 | Spg014540 | Sponge gourd (cylindrica) v1 | |
| Lsi02G028270 | HG10023379 | Bottle gourd (Hangzhou Gourd) v1 | |
| Lsi02G028270 | Sgr025390 | Monk fruit (Qingpiguo) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Lsi02G028270 | Watermelon (USVL246-FR2) v1 | |
| Lsi02G028270 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Lsi02G028270 | Watermelon (Charleston Gray) v2.5 | |
| Lsi02G028270 | Watermelon (cordophanus) v2 | |
| Lsi02G028270 | Cucumber (hystrix) v1 | |
| Lsi02G028270 | Cucurbita maxima (Rimu) v1.1 | |
| Lsi02G028270 | Melon (Payzawat) v1 | |
| Lsi02G028270 | Cucurbita moschata (Rifu) v1 | |
| Lsi02G028270 | Watermelon (USVL531) v1 | |
| Lsi02G028270 | Watermelon (PI 537277) v1 | |
| Lsi02G028270 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Lsi02G028270 | Silver-seed gourd (wild; sororia) v1 | |
| Lsi02G028270 | Watermelon (97103) v2.5 | |
| Lsi02G028270 | Bitter gourd (Dali-11) v1 | |
| Lsi02G028270 | Bitter gourd (OHB3-1) v2 | |
| Lsi02G028270 | Bitter gourd (TR) v1 | |
| Lsi02G028270 | Chayote v1 | |
| Lsi02G028270 | Snake gourd v1 |