
Synteny of Lsi09G018530 in Bottle gourd (USVL1VR-Ls) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Lsi09G018530 | Bhi12G002221 | Wax gourd (B227) v1 | |
| Lsi09G018530 | IVF0002575 | Melon (IVF77) v1 | |
| Lsi09G018530 | CaUC06G108030 | Watermelon (USVL246-FR2) v1 | |
| Lsi09G018530 | Carg28165 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Lsi09G018530 | ClCG06G000910 | Watermelon (Charleston Gray) v2.5 | |
| Lsi09G018530 | CsaV3_6G006770 | Cucumber (Chinese Long) v3 | |
| Lsi09G018530 | Clc06G00950 | Watermelon (cordophanus) v2 | |
| Lsi09G018530 | CsGy6G006400 | Cucumber (Gy14) v2.1 | |
| Lsi09G018530 | Chy11G205110 | Cucumber (hystrix) v1 | |
| Lsi09G018530 | CmaCh17G006060 | Cucurbita maxima (Rimu) v1.1 | |
| Lsi09G018530 | Cmc11g0313651 | Melon (Charmono) v1.1 | |
| Lsi09G018530 | MELO3C022448 | Melon (DHL92) v4 | |
| Lsi09G018530 | PI0025476 | Melon (PI 482460) v1 | |
| Lsi09G018530 | MELO3C022448.jh1 | Melon (Harukei-3) v1.41 | |
| Lsi09G018530 | CmUC06G109010 | Watermelon (USVL531) v1 | |
| Lsi09G018530 | CcUC06G110260 | Watermelon (PI 537277) v1 | |
| Lsi09G018530 | Cp4.1LG00g02590 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Lsi09G018530 | Cucsat.G6108 | Cucumber (B10) v3 | |
| Lsi09G018530 | Cla97C06G110170 | Watermelon (97103) v2.5 | |
| Lsi09G018530 | HG10010800 | Bottle gourd (Hangzhou Gourd) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Lsi09G018530 | Wax gourd (B227) v1 | |
| Lsi09G018530 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Lsi09G018530 | Cucumber (PI 183967) v1 | |
| Lsi09G018530 | Cucurbita maxima (Rimu) v1.1 | |
| Lsi09G018530 | Melon (Payzawat) v1 | |
| Lsi09G018530 | Cucurbita moschata (Rifu) v1 | |
| Lsi09G018530 | Cucurbita moschata (Rifu) v1 | |
| Lsi09G018530 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Lsi09G018530 | Silver-seed gourd (wild; sororia) v1 | |
| Lsi09G018530 | Silver-seed gourd (wild; sororia) v1 | |
| Lsi09G018530 | Sponge gourd (AG-4) v1 | |
| Lsi09G018530 | Sponge gourd (P93075) v1 | |
| Lsi09G018530 | Sponge gourd (cylindrica) v1 | |
| Lsi09G018530 | Bitter gourd (Dali-11) v1 | |
| Lsi09G018530 | Bitter gourd (OHB3-1) v2 | |
| Lsi09G018530 | Bitter gourd (OHB3-1) v2 | |
| Lsi09G018530 | Bitter gourd (TR) v1 | |
| Lsi09G018530 | Chayote v1 | |
| Lsi09G018530 | Chayote v1 | |
| Lsi09G018530 | Monk fruit (Qingpiguo) v1 | |
| Lsi09G018530 | Snake gourd v1 |