
Synteny of MS000274 in Bitter gourd (TR) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| MS000274 | Bhi01G002002 | Wax gourd (B227) v1 | |
| MS000274 | CaUC07G140640 | Watermelon (USVL246-FR2) v1 | |
| MS000274 | ClCG07G017020 | Watermelon (Charleston Gray) v2.5 | |
| MS000274 | Clc07G16880 | Watermelon (cordophanus) v2 | |
| MS000274 | CmUC07G142290 | Watermelon (USVL531) v1 | |
| MS000274 | CcUC07G144910 | Watermelon (PI 537277) v1 | |
| MS000274 | Cla97C07G144070 | Watermelon (97103) v2.5 | |
| MS000274 | Lag0019840 | Sponge gourd (AG-4) v1 | |
| MS000274 | Lcy11g003110 | Sponge gourd (P93075) v1 | |
| MS000274 | Spg002399 | Sponge gourd (cylindrica) v1 | |
| MS000274 | HG10001875 | Bottle gourd (Hangzhou Gourd) v1 | |
| MS000274 | Lsi07G001200 | Bottle gourd (USVL1VR-Ls) v1 | |
| MS000274 | MC10g0243 | Bitter gourd (Dali-11) v1 | |
| MS000274 | Moc10g02770 | Bitter gourd (OHB3-1) v2 | |
| MS000274 | Sed0004368 | Chayote v1 | |
| MS000274 | Tan0012987 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: