
Synteny of MS003467 in Bitter gourd (TR) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| MS003467 | Lag0030345 | Sponge gourd (AG-4) v1 | |
| MS003467 | Lcy09g001360 | Sponge gourd (P93075) v1 | |
| MS003467 | Spg039144 | Sponge gourd (cylindrica) v1 | |
| MS003467 | MC04g1924 | Bitter gourd (Dali-11) v1 | |
| MS003467 | Moc04g38840 | Bitter gourd (OHB3-1) v2 | |
| MS003467 | Sed0019704 | Chayote v1 | |
| MS003467 | Tan0000779 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: