
Synteny of MS009906 in Bitter gourd (TR) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| MS009906 | Bhi10G001338 | Wax gourd (B227) v1 | |
| MS009906 | CaUC02G026260 | Watermelon (USVL246-FR2) v1 | |
| MS009906 | ClCG02G000530 | Watermelon (Charleston Gray) v2.5 | |
| MS009906 | CsaV3_2G018300 | Cucumber (Chinese Long) v3 | |
| MS009906 | Clc02G00550 | Watermelon (cordophanus) v2 | |
| MS009906 | CsGy2G015720 | Cucumber (Gy14) v2.1 | |
| MS009906 | CSPI02G15730 | Cucumber (PI 183967) v1 | |
| MS009906 | Chy11G186260 | Cucumber (hystrix) v1 | |
| MS009906 | Cmc11g0284871 | Melon (Charmono) v1.1 | |
| MS009906 | MELO3C023241 | Melon (DHL92) v4 | |
| MS009906 | Pay0009171 | Melon (Payzawat) v1 | |
| MS009906 | MELO3C023241.jh1 | Melon (Harukei-3) v1.41 | |
| MS009906 | CmUC02G026190 | Watermelon (USVL531) v1 | |
| MS009906 | CcUC02G017630 | Watermelon (PI 537277) v1 | |
| MS009906 | Cla97C02G026770 | Watermelon (97103) v2.5 | |
| MS009906 | Lcy07g001510 | Sponge gourd (P93075) v1 | |
| MS009906 | Spg027177 | Sponge gourd (cylindrica) v1 | |
| MS009906 | HG10000811 | Bottle gourd (Hangzhou Gourd) v1 | |
| MS009906 | MC02g1292 | Bitter gourd (Dali-11) v1 | |
| MS009906 | Moc02g16690 | Bitter gourd (OHB3-1) v2 | |
| MS009906 | Tan0017073 | Snake gourd v1 |
No gene(s) are paralogous to this gene
No block(s) are covering this gene without homologs