
Synteny of MS016446 in Bitter gourd (TR) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| MS016446 | Bhi08G001419 | Wax gourd (B227) v1 | |
| MS016446 | CaUC03G055240 | Watermelon (USVL246-FR2) v1 | |
| MS016446 | ClCG03G005180 | Watermelon (Charleston Gray) v2.5 | |
| MS016446 | Clc03G05500 | Watermelon (cordophanus) v2 | |
| MS016446 | CsGy1G011215 | Cucumber (Gy14) v2.1 | |
| MS016446 | CmaCh13G007010 | Cucurbita maxima (Rimu) v1.1 | |
| MS016446 | CmoCh13G007220 | Cucurbita moschata (Rifu) v1 | |
| MS016446 | CmUC03G055100 | Watermelon (USVL531) v1 | |
| MS016446 | CcUC03G047510 | Watermelon (PI 537277) v1 | |
| MS016446 | Cla97C03G056410 | Watermelon (97103) v2.5 | |
| MS016446 | Lag0024809 | Sponge gourd (AG-4) v1 | |
| MS016446 | Lcy06g006530 | Sponge gourd (P93075) v1 | |
| MS016446 | Spg036735 | Sponge gourd (cylindrica) v1 | |
| MS016446 | MC03g0845 | Bitter gourd (Dali-11) v1 | |
| MS016446 | Moc03g27980 | Bitter gourd (OHB3-1) v2 | |
| MS016446 | Sed0018225 | Chayote v1 | |
| MS016446 | Sgr012378 | Monk fruit (Qingpiguo) v1 | |
| MS016446 | Sgr002982 | Monk fruit (Qingpiguo) v1 | |
| MS016446 | Tan0010647 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| MS016446 | Melon (IVF77) v1 | |
| MS016446 | Silver-seed gourd (SMH-JMG-627) v2 | |
| MS016446 | Silver-seed gourd (SMH-JMG-627) v2 | |
| MS016446 | Cucumber (Chinese Long) v3 | |
| MS016446 | Cucumber (PI 183967) v1 | |
| MS016446 | Cucumber (hystrix) v1 | |
| MS016446 | Cucurbita maxima (Rimu) v1.1 | |
| MS016446 | Melon (Charmono) v1.1 | |
| MS016446 | Melon (DHL92) v4 | |
| MS016446 | Melon (PI 482460) v1 | |
| MS016446 | Melon (Payzawat) v1 | |
| MS016446 | Cucurbita moschata (Rifu) v1 | |
| MS016446 | Melon (Harukei-3) v1.41 | |
| MS016446 | Cucurbita pepo (MU-CU-16) v4.1 | |
| MS016446 | Cucurbita pepo (MU-CU-16) v4.1 | |
| MS016446 | Cucumber (B10) v3 | |
| MS016446 | Silver-seed gourd (wild; sororia) v1 | |
| MS016446 | Silver-seed gourd (wild; sororia) v1 | |
| MS016446 | Bottle gourd (Hangzhou Gourd) v1 | |
| MS016446 | Bottle gourd (USVL1VR-Ls) v1 | |
| MS016446 | Chayote v1 |