
Synteny of MS018694 in Bitter gourd (TR) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| MS018694 | Bhi12G000941 | Wax gourd (B227) v1 | |
| MS018694 | Carg17755 | Silver-seed gourd (SMH-JMG-627) v2 | |
| MS018694 | CsaV3_5G024970 | Cucumber (Chinese Long) v3 | |
| MS018694 | CsGy5G015670 | Cucumber (Gy14) v2.1 | |
| MS018694 | CSPI05G15940 | Cucumber (PI 183967) v1 | |
| MS018694 | ChyUNG226400 | Cucumber (hystrix) v1 | |
| MS018694 | CmaCh04G022230 | Cucurbita maxima (Rimu) v1.1 | |
| MS018694 | Cmc09g0250071 | Melon (Charmono) v1.1 | |
| MS018694 | MELO3C005096 | Melon (DHL92) v4 | |
| MS018694 | PI0008642 | Melon (PI 482460) v1 | |
| MS018694 | Pay0004770 | Melon (Payzawat) v1 | |
| MS018694 | MELO3C005096.jh1 | Melon (Harukei-3) v1.41 | |
| MS018694 | Cp4.1LG01g19360 | Cucurbita pepo (MU-CU-16) v4.1 | |
| MS018694 | Cucsat.G10280 | Cucumber (B10) v3 | |
| MS018694 | Lag0029440 | Sponge gourd (AG-4) v1 | |
| MS018694 | Lcy09g013450 | Sponge gourd (P93075) v1 | |
| MS018694 | Spg008392 | Sponge gourd (cylindrica) v1 | |
| MS018694 | Lsi09G008320 | Bottle gourd (USVL1VR-Ls) v1 | |
| MS018694 | MC04g1125 | Bitter gourd (Dali-11) v1 | |
| MS018694 | Moc04g29710 | Bitter gourd (OHB3-1) v2 | |
| MS018694 | Sed0000255 | Chayote v1 | |
| MS018694 | Tan0013534 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| MS018694 | Melon (IVF77) v1 | |
| MS018694 | Watermelon (USVL246-FR2) v1 | |
| MS018694 | Silver-seed gourd (SMH-JMG-627) v2 | |
| MS018694 | Watermelon (Charleston Gray) v2.5 | |
| MS018694 | Watermelon (cordophanus) v2 | |
| MS018694 | Cucurbita maxima (Rimu) v1.1 | |
| MS018694 | Melon (Payzawat) v1 | |
| MS018694 | Cucurbita moschata (Rifu) v1 | |
| MS018694 | Cucurbita moschata (Rifu) v1 | |
| MS018694 | Watermelon (USVL531) v1 | |
| MS018694 | Watermelon (PI 537277) v1 | |
| MS018694 | Cucurbita pepo (MU-CU-16) v4.1 | |
| MS018694 | Silver-seed gourd (wild; sororia) v1 | |
| MS018694 | Silver-seed gourd (wild; sororia) v1 | |
| MS018694 | Watermelon (97103) v2.5 | |
| MS018694 | Bottle gourd (Hangzhou Gourd) v1 | |
| MS018694 | Chayote v1 | |
| MS018694 | Monk fruit (Qingpiguo) v1 |