
Synteny of MS021470 in Bitter gourd (TR) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| MS021470 | CaUC06G108850 | Watermelon (USVL246-FR2) v1 | |
| MS021470 | ClCG06G000060 | Watermelon (Charleston Gray) v2.5 | |
| MS021470 | Clc06G00060 | Watermelon (cordophanus) v2 | |
| MS021470 | CmaCh08G009200 | Cucurbita maxima (Rimu) v1.1 | |
| MS021470 | CmUC06G108160 | Watermelon (USVL531) v1 | |
| MS021470 | CcUC06G109410 | Watermelon (PI 537277) v1 | |
| MS021470 | Cp4.1LG17g03490 | Cucurbita pepo (MU-CU-16) v4.1 | |
| MS021470 | Csor.00g234840 | Silver-seed gourd (wild; sororia) v1 | |
| MS021470 | Cla97C06G109300 | Watermelon (97103) v2.5 | |
| MS021470 | Lag0016171 | Sponge gourd (AG-4) v1 | |
| MS021470 | Lcy01g006190 | Sponge gourd (P93075) v1 | |
| MS021470 | Spg023772 | Sponge gourd (cylindrica) v1 | |
| MS021470 | MC07g0387 | Bitter gourd (Dali-11) v1 | |
| MS021470 | Moc07g22040 | Bitter gourd (OHB3-1) v2 | |
| MS021470 | Sed0007040 | Chayote v1 | |
| MS021470 | Sed0007869 | Chayote v1 | |
| MS021470 | Tan0009618 | Snake gourd v1 |
No gene(s) are paralogous to this gene
No block(s) are covering this gene without homologs