
Synteny of PI0000562 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0000562 | IVF0024503 | Melon (IVF77) v1 | |
| PI0000562 | Clc11G07620 | Watermelon (cordophanus) v2 | |
| PI0000562 | Clc00G02540 | Watermelon (cordophanus) v2 | |
| PI0000562 | Cmc10g0261951 | Melon (Charmono) v1.1 | |
| PI0000562 | Cmc10g0261951 | Melon (Charmono) v1.1 | |
| PI0000562 | Pay0004336 | Melon (Payzawat) v1 | |
| PI0000562 | MELO.jh102587.1 | Melon (Harukei-3) v1.41 | |
| PI0000562 | MELO.jh034133.1 | Melon (Harukei-3) v1.41 | |
| PI0000562 | MELO.jh102996.1 | Melon (Harukei-3) v1.41 | |
| PI0000562 | CcUC09G179610 | Watermelon (PI 537277) v1 | |
| PI0000562 | HG10007596 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0000562 | HG10017378 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0000562 | Sed0011576 | Chayote v1 | |
| PI0000562 | Sed0015951 | Chayote v1 | |
| PI0000562 | Sed0016230 | Chayote v1 | |
| PI0000562 | Sed0007524 | Chayote v1 |
The following gene(s) are paralogous to this gene:
| Gene | Paralogue | Organism | Block |
| PI0000562 | PI0015015 | Melon (PI 482460) v1 | cmecmeB115 |
| PI0000562 | PI0008087 | Melon (PI 482460) v1 | cmecmeB121 |
| PI0000562 | PI0027339 | Melon (PI 482460) v1 | cmecmeB126 |
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| PI0000562 | Melon (IVF77) v1 | |
| PI0000562 | Watermelon (cordophanus) v2 | |
| PI0000562 | Watermelon (cordophanus) v2 | |
| PI0000562 | Cucumber (hystrix) v1 | |
| PI0000562 | Cucumber (hystrix) v1 | |
| PI0000562 | Melon (PI 482460) v1 | |
| PI0000562 | Melon (PI 482460) v1 | |
| PI0000562 | Cucurbita moschata (Rifu) v1 | |
| PI0000562 | Melon (Harukei-3) v1.41 | |
| PI0000562 | Watermelon (USVL531) v1 | |
| PI0000562 | Watermelon (USVL531) v1 | |
| PI0000562 | Watermelon (PI 537277) v1 | |
| PI0000562 | Watermelon (97103) v2.5 | |
| PI0000562 | Watermelon (97103) v2.5 | |
| PI0000562 | Sponge gourd (AG-4) v1 | |
| PI0000562 | Sponge gourd (AG-4) v1 | |
| PI0000562 | Sponge gourd (cylindrica) v1 | |
| PI0000562 | Sponge gourd (cylindrica) v1 | |
| PI0000562 | Bitter gourd (OHB3-1) v2 | |
| PI0000562 | Chayote v1 | |
| PI0000562 | Snake gourd v1 | |
| PI0000562 | Snake gourd v1 |