
Synteny of PI0001144 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0001144 | Bhi08G000690 | Wax gourd (B227) v1 | |
| PI0001144 | IVF0010824 | Melon (IVF77) v1 | |
| PI0001144 | CaUC01G010420 | Watermelon (USVL246-FR2) v1 | |
| PI0001144 | ClCG01G010140 | Watermelon (Charleston Gray) v2.5 | |
| PI0001144 | Clc01G10540 | Watermelon (cordophanus) v2 | |
| PI0001144 | Cmc12g0325471 | Melon (Charmono) v1.1 | |
| PI0001144 | MELO3C021691 | Melon (DHL92) v4 | |
| PI0001144 | Pay0009943 | Melon (Payzawat) v1 | |
| PI0001144 | MELO3C021691.jh1 | Melon (Harukei-3) v1.41 | |
| PI0001144 | CmUC01G010210 | Watermelon (USVL531) v1 | |
| PI0001144 | CcUC01G010490 | Watermelon (PI 537277) v1 | |
| PI0001144 | Cla97C01G010160 | Watermelon (97103) v2.5 | |
| PI0001144 | Spg019902 | Sponge gourd (cylindrica) v1 | |
| PI0001144 | HG10021596 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0001144 | Lsi02G010980 | Bottle gourd (USVL1VR-Ls) v1 | |
| PI0001144 | MC03g0509 | Bitter gourd (Dali-11) v1 | |
| PI0001144 | Moc03g23770 | Bitter gourd (OHB3-1) v2 | |
| PI0001144 | MS013293 | Bitter gourd (TR) v1 | |
| PI0001144 | Tan0015495 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| PI0001144 | Melon (IVF77) v1 | |
| PI0001144 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0001144 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0001144 | Cucumber (Chinese Long) v3 | |
| PI0001144 | Cucumber (Gy14) v2.1 | |
| PI0001144 | Cucumber (PI 183967) v1 | |
| PI0001144 | Cucumber (hystrix) v1 | |
| PI0001144 | Cucurbita maxima (Rimu) v1.1 | |
| PI0001144 | Cucurbita moschata (Rifu) v1 | |
| PI0001144 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0001144 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0001144 | Cucumber (B10) v3 | |
| PI0001144 | Silver-seed gourd (wild; sororia) v1 | |
| PI0001144 | Silver-seed gourd (wild; sororia) v1 | |
| PI0001144 | Sponge gourd (AG-4) v1 | |
| PI0001144 | Sponge gourd (P93075) v1 | |
| PI0001144 | Sponge gourd (cylindrica) v1 | |
| PI0001144 | Bitter gourd (Dali-11) v1 | |
| PI0001144 | Bitter gourd (OHB3-1) v2 | |
| PI0001144 | Bitter gourd (TR) v1 | |
| PI0001144 | Chayote v1 | |
| PI0001144 | Chayote v1 | |
| PI0001144 | Monk fruit (Qingpiguo) v1 |