
Synteny of PI0001618 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0001618 | IVF0014372 | Melon (IVF77) v1 | |
| PI0001618 | CaUC05G101390 | Watermelon (USVL246-FR2) v1 | |
| PI0001618 | ClCG05G021710 | Watermelon (Charleston Gray) v2.5 | |
| PI0001618 | CsaV3_5G035560 | Cucumber (Chinese Long) v3 | |
| PI0001618 | CsaV3_7G016180 | Cucumber (Chinese Long) v3 | |
| PI0001618 | Clc05G23990 | Watermelon (cordophanus) v2 | |
| PI0001618 | CsGy5G025880 | Cucumber (Gy14) v2.1 | |
| PI0001618 | CSPI05G26410 | Cucumber (PI 183967) v1 | |
| PI0001618 | Chy10G184440 | Cucumber (hystrix) v1 | |
| PI0001618 | Cmc10g0264321 | Melon (Charmono) v1.1 | |
| PI0001618 | MELO3C012357 | Melon (DHL92) v4 | |
| PI0001618 | Pay0022346 | Melon (Payzawat) v1 | |
| PI0001618 | MELO3C012357.jh1 | Melon (Harukei-3) v1.41 | |
| PI0001618 | CmUC05G102930 | Watermelon (USVL531) v1 | |
| PI0001618 | CcUC05G103940 | Watermelon (PI 537277) v1 | |
| PI0001618 | Cucsat.G10429 | Cucumber (B10) v3 | |
| PI0001618 | Cla97C05G103410 | Watermelon (97103) v2.5 | |
| PI0001618 | HG10015620 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0001618 | Lsi04G001430 | Bottle gourd (USVL1VR-Ls) v1 | |
| PI0001618 | Moc09g36720 | Bitter gourd (OHB3-1) v2 | |
| PI0001618 | Sed0023449 | Chayote v1 | |
| PI0001618 | Sgr028882 | Monk fruit (Qingpiguo) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| PI0001618 | Wax gourd (B227) v1 | |
| PI0001618 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0001618 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0001618 | Cucurbita maxima (Rimu) v1.1 | |
| PI0001618 | Cucurbita maxima (Rimu) v1.1 | |
| PI0001618 | Cucurbita moschata (Rifu) v1 | |
| PI0001618 | Cucurbita moschata (Rifu) v1 | |
| PI0001618 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0001618 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0001618 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0001618 | Silver-seed gourd (wild; sororia) v1 | |
| PI0001618 | Silver-seed gourd (wild; sororia) v1 | |
| PI0001618 | Sponge gourd (AG-4) v1 | |
| PI0001618 | Sponge gourd (P93075) v1 | |
| PI0001618 | Sponge gourd (cylindrica) v1 | |
| PI0001618 | Bitter gourd (Dali-11) v1 | |
| PI0001618 | Bitter gourd (TR) v1 | |
| PI0001618 | Chayote v1 | |
| PI0001618 | Snake gourd v1 |