
Synteny of PI0002647 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0002647 | Bhi04G001666 | Wax gourd (B227) v1 | |
| PI0002647 | IVF0008619 | Melon (IVF77) v1 | |
| PI0002647 | CsaV3_6G003100 | Cucumber (Chinese Long) v3 | |
| PI0002647 | CsGy6G002935 | Cucumber (Gy14) v2.1 | |
| PI0002647 | CSPI06G02850 | Cucumber (PI 183967) v1 | |
| PI0002647 | Chy3G052840 | Cucumber (hystrix) v1 | |
| PI0002647 | CmaCh08G000950 | Cucurbita maxima (Rimu) v1.1 | |
| PI0002647 | Cmc03g0070831 | Melon (Charmono) v1.1 | |
| PI0002647 | MELO3C030207 | Melon (DHL92) v4 | |
| PI0002647 | Pay0003366 | Melon (Payzawat) v1 | |
| PI0002647 | CmoCh08G000990 | Cucurbita moschata (Rifu) v1 | |
| PI0002647 | MELO3C030207.jh1 | Melon (Harukei-3) v1.41 | |
| PI0002647 | Cucsat.G5760 | Cucumber (B10) v3 | |
| PI0002647 | Csor.00g009030 | Silver-seed gourd (wild; sororia) v1 | |
| PI0002647 | Lcy05g011610 | Sponge gourd (P93075) v1 | |
| PI0002647 | Spg015215 | Sponge gourd (cylindrica) v1 | |
| PI0002647 | HG10003760 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0002647 | MC07g0141 | Bitter gourd (Dali-11) v1 | |
| PI0002647 | Moc07g02880 | Bitter gourd (OHB3-1) v2 | |
| PI0002647 | MS000605 | Bitter gourd (TR) v1 | |
| PI0002647 | Tan0015321 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| PI0002647 | Watermelon (USVL246-FR2) v1 | |
| PI0002647 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0002647 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0002647 | Watermelon (Charleston Gray) v2.5 | |
| PI0002647 | Watermelon (cordophanus) v2 | |
| PI0002647 | Cucurbita maxima (Rimu) v1.1 | |
| PI0002647 | Cucurbita maxima (Rimu) v1.1 | |
| PI0002647 | Cucurbita moschata (Rifu) v1 | |
| PI0002647 | Watermelon (USVL531) v1 | |
| PI0002647 | Watermelon (PI 537277) v1 | |
| PI0002647 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0002647 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0002647 | Silver-seed gourd (wild; sororia) v1 | |
| PI0002647 | Watermelon (97103) v2.5 | |
| PI0002647 | Sponge gourd (AG-4) v1 | |
| PI0002647 | Bottle gourd (USVL1VR-Ls) v1 | |
| PI0002647 | Chayote v1 | |
| PI0002647 | Monk fruit (Qingpiguo) v1 |