
Synteny of PI0003501 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0003501 | IVF0013846 | Melon (IVF77) v1 | |
| PI0003501 | CaUC09G162020 | Watermelon (USVL246-FR2) v1 | |
| PI0003501 | ClCG09G004378 | Watermelon (Charleston Gray) v2.5 | |
| PI0003501 | CsaV3_7G030760 | Cucumber (Chinese Long) v3 | |
| PI0003501 | Clc09G04650 | Watermelon (cordophanus) v2 | |
| PI0003501 | CsGy7G017350 | Cucumber (Gy14) v2.1 | |
| PI0003501 | CSPI07G18930 | Cucumber (PI 183967) v1 | |
| PI0003501 | Chy1G018310 | Cucumber (hystrix) v1 | |
| PI0003501 | Cmc01g0031801 | Melon (Charmono) v1.1 | |
| PI0003501 | MELO3C028959 | Melon (DHL92) v4 | |
| PI0003501 | Pay0006455 | Melon (Payzawat) v1 | |
| PI0003501 | MELO3C028959.jh1 | Melon (Harukei-3) v1.41 | |
| PI0003501 | CmUC09G164080 | Watermelon (USVL531) v1 | |
| PI0003501 | Cucsat.G2992 | Cucumber (B10) v3 | |
| PI0003501 | Cla97C09G166710 | Watermelon (97103) v2.5 | |
| PI0003501 | HG10023101 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0003501 | Moc09g05640 | Bitter gourd (OHB3-1) v2 | |
| PI0003501 | Sed0014488 | Chayote v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| PI0003501 | Wax gourd (B227) v1 | |
| PI0003501 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0003501 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0003501 | Cucurbita maxima (Rimu) v1.1 | |
| PI0003501 | Cucurbita maxima (Rimu) v1.1 | |
| PI0003501 | Melon (Charmono) v1.1 | |
| PI0003501 | Cucurbita moschata (Rifu) v1 | |
| PI0003501 | Cucurbita moschata (Rifu) v1 | |
| PI0003501 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0003501 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0003501 | Silver-seed gourd (wild; sororia) v1 | |
| PI0003501 | Silver-seed gourd (wild; sororia) v1 | |
| PI0003501 | Sponge gourd (AG-4) v1 | |
| PI0003501 | Sponge gourd (P93075) v1 | |
| PI0003501 | Sponge gourd (cylindrica) v1 | |
| PI0003501 | Bottle gourd (USVL1VR-Ls) v1 | |
| PI0003501 | Bitter gourd (Dali-11) v1 | |
| PI0003501 | Bitter gourd (TR) v1 | |
| PI0003501 | Chayote v1 | |
| PI0003501 | Monk fruit (Qingpiguo) v1 | |
| PI0003501 | Snake gourd v1 |