
Synteny of PI0004910 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0004910 | Bhi10G000184 | Wax gourd (B227) v1 | |
| PI0004910 | CaUC02G048090 | Watermelon (USVL246-FR2) v1 | |
| PI0004910 | Carg02678 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0004910 | Carg06870 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0004910 | ClCG02G022740 | Watermelon (Charleston Gray) v2.5 | |
| PI0004910 | CsaV3_6G038860 | Cucumber (Chinese Long) v3 | |
| PI0004910 | Clc02G24050 | Watermelon (cordophanus) v2 | |
| PI0004910 | CsGy6G023080 | Cucumber (Gy14) v2.1 | |
| PI0004910 | CSPI06G23740 | Cucumber (PI 183967) v1 | |
| PI0004910 | CmaCh02G012860 | Cucurbita maxima (Rimu) v1.1 | |
| PI0004910 | Cmc05g0123901 | Melon (Charmono) v1.1 | |
| PI0004910 | MELO3C014551 | Melon (DHL92) v4 | |
| PI0004910 | Pay0012807 | Melon (Payzawat) v1 | |
| PI0004910 | Cp4.1LG05g04620 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0004910 | Cucsat.G1484 | Cucumber (B10) v3 | |
| PI0004910 | Csor.00g222590 | Silver-seed gourd (wild; sororia) v1 | |
| PI0004910 | Lag0010257 | Sponge gourd (AG-4) v1 | |
| PI0004910 | Sed0027856 | Chayote v1 | |
| PI0004910 | Sgr023242 | Monk fruit (Qingpiguo) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| PI0004910 | Melon (IVF77) v1 | |
| PI0004910 | Cucumber (hystrix) v1 | |
| PI0004910 | Cucurbita maxima (Rimu) v1.1 | |
| PI0004910 | Cucurbita moschata (Rifu) v1 | |
| PI0004910 | Cucurbita moschata (Rifu) v1 | |
| PI0004910 | Melon (Harukei-3) v1.41 | |
| PI0004910 | Watermelon (USVL531) v1 | |
| PI0004910 | Watermelon (PI 537277) v1 | |
| PI0004910 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0004910 | Silver-seed gourd (wild; sororia) v1 | |
| PI0004910 | Watermelon (97103) v2.5 | |
| PI0004910 | Sponge gourd (P93075) v1 | |
| PI0004910 | Sponge gourd (cylindrica) v1 | |
| PI0004910 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0004910 | Bottle gourd (USVL1VR-Ls) v1 | |
| PI0004910 | Bitter gourd (Dali-11) v1 | |
| PI0004910 | Bitter gourd (OHB3-1) v2 | |
| PI0004910 | Bitter gourd (TR) v1 | |
| PI0004910 | Chayote v1 | |
| PI0004910 | Snake gourd v1 |