
Synteny of PI0006079 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0006079 | Bhi01G002027 | Wax gourd (B227) v1 | |
| PI0006079 | IVF0021211 | Melon (IVF77) v1 | |
| PI0006079 | CaUC07G140480 | Watermelon (USVL246-FR2) v1 | |
| PI0006079 | Carg16750 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0006079 | ClCG07G016860 | Watermelon (Charleston Gray) v2.5 | |
| PI0006079 | CsaV3_4G004060 | Cucumber (Chinese Long) v3 | |
| PI0006079 | Clc07G16690 | Watermelon (cordophanus) v2 | |
| PI0006079 | CsGy4G003920 | Cucumber (Gy14) v2.1 | |
| PI0006079 | CSPI04G04000 | Cucumber (PI 183967) v1 | |
| PI0006079 | Chy7G142170 | Cucumber (hystrix) v1 | |
| PI0006079 | CmaCh16G002040 | Cucurbita maxima (Rimu) v1.1 | |
| PI0006079 | Cmc07g0201571 | Melon (Charmono) v1.1 | |
| PI0006079 | MELO3C017658 | Melon (DHL92) v4 | |
| PI0006079 | Pay0008080 | Melon (Payzawat) v1 | |
| PI0006079 | MELO3C017658.jh1 | Melon (Harukei-3) v1.41 | |
| PI0006079 | Cucsat.G16547 | Cucumber (B10) v3 | |
| PI0006079 | Lag0019867 | Sponge gourd (AG-4) v1 | |
| PI0006079 | MS000289 | Bitter gourd (TR) v1 | |
| PI0006079 | Sed0019222 | Chayote v1 | |
| PI0006079 | Sgr030005 | Monk fruit (Qingpiguo) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| PI0006079 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0006079 | Cucurbita maxima (Rimu) v1.1 | |
| PI0006079 | Cucurbita moschata (Rifu) v1 | |
| PI0006079 | Cucurbita moschata (Rifu) v1 | |
| PI0006079 | Watermelon (USVL531) v1 | |
| PI0006079 | Watermelon (PI 537277) v1 | |
| PI0006079 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0006079 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0006079 | Silver-seed gourd (wild; sororia) v1 | |
| PI0006079 | Silver-seed gourd (wild; sororia) v1 | |
| PI0006079 | Watermelon (97103) v2.5 | |
| PI0006079 | Sponge gourd (P93075) v1 | |
| PI0006079 | Sponge gourd (cylindrica) v1 | |
| PI0006079 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0006079 | Bottle gourd (USVL1VR-Ls) v1 | |
| PI0006079 | Bitter gourd (Dali-11) v1 | |
| PI0006079 | Bitter gourd (OHB3-1) v2 | |
| PI0006079 | Chayote v1 | |
| PI0006079 | Snake gourd v1 |