
Synteny of PI0008152 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0008152 | Bhi11G000525 | Wax gourd (B227) v1 | |
| PI0008152 | IVF0003817 | Melon (IVF77) v1 | |
| PI0008152 | CaUC10G184720 | Watermelon (USVL246-FR2) v1 | |
| PI0008152 | ClCG10G005770 | Watermelon (Charleston Gray) v2.5 | |
| PI0008152 | CsaV3_3G005460 | Cucumber (Chinese Long) v3 | |
| PI0008152 | Clc10G05693 | Watermelon (cordophanus) v2 | |
| PI0008152 | CsGy3G005505 | Cucumber (Gy14) v2.1 | |
| PI0008152 | Chy6G123140 | Cucumber (hystrix) v1 | |
| PI0008152 | CmaCh16G008450 | Cucurbita maxima (Rimu) v1.1 | |
| PI0008152 | MELO3C025428 | Melon (DHL92) v4 | |
| PI0008152 | CmoCh04G010050 | Cucurbita moschata (Rifu) v1 | |
| PI0008152 | MELO3C025428.jh1 | Melon (Harukei-3) v1.41 | |
| PI0008152 | CmUC10G187760 | Watermelon (USVL531) v1 | |
| PI0008152 | CcUC10G191490 | Watermelon (PI 537277) v1 | |
| PI0008152 | Cla97C10G189960 | Watermelon (97103) v2.5 | |
| PI0008152 | Lcy11g012800 | Sponge gourd (P93075) v1 | |
| PI0008152 | HG10011575 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0008152 | Lsi05G006330 | Bottle gourd (USVL1VR-Ls) v1 | |
| PI0008152 | MC10g1004 | Bitter gourd (Dali-11) v1 | |
| PI0008152 | MS007972 | Bitter gourd (TR) v1 | |
| PI0008152 | Sed0005066 | Chayote v1 | |
| PI0008152 | Tan0022141 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| PI0008152 | Wax gourd (B227) v1 | |
| PI0008152 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0008152 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0008152 | Watermelon (Charleston Gray) v2.5 | |
| PI0008152 | Cucumber (PI 183967) v1 | |
| PI0008152 | Cucurbita maxima (Rimu) v1.1 | |
| PI0008152 | Melon (Charmono) v1.1 | |
| PI0008152 | Melon (Payzawat) v1 | |
| PI0008152 | Cucurbita moschata (Rifu) v1 | |
| PI0008152 | Watermelon (PI 537277) v1 | |
| PI0008152 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0008152 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0008152 | Cucumber (B10) v3 | |
| PI0008152 | Silver-seed gourd (wild; sororia) v1 | |
| PI0008152 | Silver-seed gourd (wild; sororia) v1 | |
| PI0008152 | Sponge gourd (AG-4) v1 | |
| PI0008152 | Sponge gourd (P93075) v1 | |
| PI0008152 | Sponge gourd (cylindrica) v1 | |
| PI0008152 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0008152 | Bitter gourd (Dali-11) v1 | |
| PI0008152 | Bitter gourd (OHB3-1) v2 | |
| PI0008152 | Bitter gourd (OHB3-1) v2 | |
| PI0008152 | Chayote v1 | |
| PI0008152 | Monk fruit (Qingpiguo) v1 | |
| PI0008152 | Snake gourd v1 |