
Synteny of PI0010601 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0010601 | Bhi10G000315 | Wax gourd (B227) v1 | |
| PI0010601 | CaUC02G049040 | Watermelon (USVL246-FR2) v1 | |
| PI0010601 | ClCG02G023750 | Watermelon (Charleston Gray) v2.5 | |
| PI0010601 | CsaV3_4G023620 | Cucumber (Chinese Long) v3 | |
| PI0010601 | Clc02G25090 | Watermelon (cordophanus) v2 | |
| PI0010601 | CsGy4G012800 | Cucumber (Gy14) v2.1 | |
| PI0010601 | CSPI04G13250 | Cucumber (PI 183967) v1 | |
| PI0010601 | Chy5G091200 | Cucumber (hystrix) v1 | |
| PI0010601 | CmaCh02G012160 | Cucurbita maxima (Rimu) v1.1 | |
| PI0010601 | MELO3C014657 | Melon (DHL92) v4 | |
| PI0010601 | MELO3C014657.jh1 | Melon (Harukei-3) v1.41 | |
| PI0010601 | CmUC02G049160 | Watermelon (USVL531) v1 | |
| PI0010601 | CcUC02G041530 | Watermelon (PI 537277) v1 | |
| PI0010601 | Cla97C02G049880 | Watermelon (97103) v2.5 | |
| PI0010601 | Sed0007087 | Chayote v1 | |
| PI0010601 | Tan0012420 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: