
Synteny of PI0014057 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0014057 | ClCG10G012770 | Watermelon (Charleston Gray) v2.5 | |
| PI0014057 | Clc10G11980 | Watermelon (cordophanus) v2 | |
| PI0014057 | CsGy3G027950 | Cucumber (Gy14) v2.1 | |
| PI0014057 | CSPI03G30140 | Cucumber (PI 183967) v1 | |
| PI0014057 | Chy4G080390 | Cucumber (hystrix) v1 | |
| PI0014057 | Cmc04g0108551 | Melon (Charmono) v1.1 | |
| PI0014057 | MELO3C026976 | Melon (DHL92) v4 | |
| PI0014057 | CmoCh01G002100 | Cucurbita moschata (Rifu) v1 | |
| PI0014057 | MELO3C026976.jh1 | Melon (Harukei-3) v1.41 | |
| PI0014057 | CmUC10G194100 | Watermelon (USVL531) v1 | |
| PI0014057 | Cucsat.G12154 | Cucumber (B10) v3 | |
| PI0014057 | Csor.00g196550 | Silver-seed gourd (wild; sororia) v1 | |
| PI0014057 | Cla97C10G195640 | Watermelon (97103) v2.5 | |
| PI0014057 | HG10019462 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0014057 | MS016209 | Bitter gourd (TR) v1 | |
| PI0014057 | Sed0005049 | Chayote v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: