
Synteny of PI0014573 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0014573 | Bhi11G000678 | Wax gourd (B227) v1 | |
| PI0014573 | IVF0000696 | Melon (IVF77) v1 | |
| PI0014573 | CaUC10G185920 | Watermelon (USVL246-FR2) v1 | |
| PI0014573 | ClCG10G007380 | Watermelon (Charleston Gray) v2.5 | |
| PI0014573 | CsaV3_3G006620 | Cucumber (Chinese Long) v3 | |
| PI0014573 | Clc10G06990 | Watermelon (cordophanus) v2 | |
| PI0014573 | CsGy3G006580 | Cucumber (Gy14) v2.1 | |
| PI0014573 | CSPI03G06480 | Cucumber (PI 183967) v1 | |
| PI0014573 | Chy6G121660 | Cucumber (hystrix) v1 | |
| PI0014573 | Cmc06g0170411 | Melon (Charmono) v1.1 | |
| PI0014573 | MELO3C016474 | Melon (DHL92) v4 | |
| PI0014573 | Pay0005574 | Melon (Payzawat) v1 | |
| PI0014573 | Pay0022325 | Melon (Payzawat) v1 | |
| PI0014573 | MELO3C016474.jh1 | Melon (Harukei-3) v1.41 | |
| PI0014573 | CmUC10G189180 | Watermelon (USVL531) v1 | |
| PI0014573 | CcUC10G192700 | Watermelon (PI 537277) v1 | |
| PI0014573 | Cucsat.G251 | Cucumber (B10) v3 | |
| PI0014573 | Cla97C10G191070 | Watermelon (97103) v2.5 | |
| PI0014573 | HG10011681 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0014573 | Lsi05G007170 | Bottle gourd (USVL1VR-Ls) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| PI0014573 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0014573 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0014573 | Cucurbita maxima (Rimu) v1.1 | |
| PI0014573 | Cucurbita maxima (Rimu) v1.1 | |
| PI0014573 | Cucurbita moschata (Rifu) v1 | |
| PI0014573 | Cucurbita moschata (Rifu) v1 | |
| PI0014573 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0014573 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0014573 | Silver-seed gourd (wild; sororia) v1 | |
| PI0014573 | Silver-seed gourd (wild; sororia) v1 | |
| PI0014573 | Sponge gourd (AG-4) v1 | |
| PI0014573 | Sponge gourd (P93075) v1 | |
| PI0014573 | Sponge gourd (cylindrica) v1 | |
| PI0014573 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0014573 | Bottle gourd (USVL1VR-Ls) v1 | |
| PI0014573 | Bitter gourd (Dali-11) v1 | |
| PI0014573 | Bitter gourd (OHB3-1) v2 | |
| PI0014573 | Bitter gourd (TR) v1 | |
| PI0014573 | Chayote v1 | |
| PI0014573 | Chayote v1 | |
| PI0014573 | Monk fruit (Qingpiguo) v1 | |
| PI0014573 | Snake gourd v1 |