
Synteny of PI0016013 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0016013 | Bhi04G000467 | Wax gourd (B227) v1 | |
| PI0016013 | IVF0016702 | Melon (IVF77) v1 | |
| PI0016013 | Carg11933 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0016013 | CSPI02G17860 | Cucumber (PI 183967) v1 | |
| PI0016013 | CmaCh12G000800 | Cucurbita maxima (Rimu) v1.1 | |
| PI0016013 | Cmc03g0085731 | Melon (Charmono) v1.1 | |
| PI0016013 | MELO3C010744 | Melon (DHL92) v4 | |
| PI0016013 | Pay0018308 | Melon (Payzawat) v1 | |
| PI0016013 | CmoCh12G000610 | Cucurbita moschata (Rifu) v1 | |
| PI0016013 | CmoCh05G000910 | Cucurbita moschata (Rifu) v1 | |
| PI0016013 | MELO3C010744.jh1 | Melon (Harukei-3) v1.41 | |
| PI0016013 | Cp4.1LG11g00190 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0016013 | Cucsat.G6846 | Cucumber (B10) v3 | |
| PI0016013 | Lcy01g014060 | Sponge gourd (P93075) v1 | |
| PI0016013 | Spg033834 | Sponge gourd (cylindrica) v1 | |
| PI0016013 | HG10005052 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0016013 | Lsi08G015940 | Bottle gourd (USVL1VR-Ls) v1 | |
| PI0016013 | MC08g0106 | Bitter gourd (Dali-11) v1 | |
| PI0016013 | MS000986 | Bitter gourd (TR) v1 | |
| PI0016013 | Tan0010763 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| PI0016013 | Watermelon (USVL246-FR2) v1 | |
| PI0016013 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0016013 | Watermelon (Charleston Gray) v2.5 | |
| PI0016013 | Cucumber (Chinese Long) v3 | |
| PI0016013 | Watermelon (cordophanus) v2 | |
| PI0016013 | Cucumber (Gy14) v2.1 | |
| PI0016013 | Cucumber (hystrix) v1 | |
| PI0016013 | Cucurbita maxima (Rimu) v1.1 | |
| PI0016013 | Watermelon (USVL531) v1 | |
| PI0016013 | Watermelon (PI 537277) v1 | |
| PI0016013 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0016013 | Silver-seed gourd (wild; sororia) v1 | |
| PI0016013 | Silver-seed gourd (wild; sororia) v1 | |
| PI0016013 | Watermelon (97103) v2.5 | |
| PI0016013 | Sponge gourd (AG-4) v1 | |
| PI0016013 | Sponge gourd (P93075) v1 | |
| PI0016013 | Sponge gourd (cylindrica) v1 | |
| PI0016013 | Bitter gourd (Dali-11) v1 | |
| PI0016013 | Bitter gourd (OHB3-1) v2 | |
| PI0016013 | Bitter gourd (TR) v1 | |
| PI0016013 | Chayote v1 | |
| PI0016013 | Monk fruit (Qingpiguo) v1 | |
| PI0016013 | Snake gourd v1 |