
Synteny of PI0016849 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0016849 | Bhi09G001144 | Wax gourd (B227) v1 | |
| PI0016849 | IVF0025547 | Melon (IVF77) v1 | |
| PI0016849 | CaUC09G166790 | Watermelon (USVL246-FR2) v1 | |
| PI0016849 | ClCG09G009150 | Watermelon (Charleston Gray) v2.5 | |
| PI0016849 | CsaV3_7G025780 | Cucumber (Chinese Long) v3 | |
| PI0016849 | Clc09G09610 | Watermelon (cordophanus) v2 | |
| PI0016849 | CsGy7G012675 | Cucumber (Gy14) v2.1 | |
| PI0016849 | CSPI07G14040 | Cucumber (PI 183967) v1 | |
| PI0016849 | Chy1G013570 | Cucumber (hystrix) v1 | |
| PI0016849 | Cmc01g0023541 | Melon (Charmono) v1.1 | |
| PI0016849 | MELO3C029134 | Melon (DHL92) v4 | |
| PI0016849 | Pay0013451 | Melon (Payzawat) v1 | |
| PI0016849 | MELO3C029134.jh1 | Melon (Harukei-3) v1.41 | |
| PI0016849 | CmUC09G168750 | Watermelon (USVL531) v1 | |
| PI0016849 | CcUC09G172150 | Watermelon (PI 537277) v1 | |
| PI0016849 | Cucsat.G2790 | Cucumber (B10) v3 | |
| PI0016849 | Cla97C09G171960 | Watermelon (97103) v2.5 | |
| PI0016849 | HG10022627 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0016849 | Lsi02G020690 | Bottle gourd (USVL1VR-Ls) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| PI0016849 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0016849 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0016849 | Cucurbita maxima (Rimu) v1.1 | |
| PI0016849 | Cucurbita maxima (Rimu) v1.1 | |
| PI0016849 | Melon (Charmono) v1.1 | |
| PI0016849 | Melon (Payzawat) v1 | |
| PI0016849 | Cucurbita moschata (Rifu) v1 | |
| PI0016849 | Cucurbita moschata (Rifu) v1 | |
| PI0016849 | Melon (Harukei-3) v1.41 | |
| PI0016849 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0016849 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0016849 | Silver-seed gourd (wild; sororia) v1 | |
| PI0016849 | Silver-seed gourd (wild; sororia) v1 | |
| PI0016849 | Sponge gourd (AG-4) v1 | |
| PI0016849 | Sponge gourd (P93075) v1 | |
| PI0016849 | Sponge gourd (cylindrica) v1 | |
| PI0016849 | Bitter gourd (Dali-11) v1 | |
| PI0016849 | Bitter gourd (OHB3-1) v2 | |
| PI0016849 | Bitter gourd (TR) v1 | |
| PI0016849 | Chayote v1 | |
| PI0016849 | Chayote v1 | |
| PI0016849 | Monk fruit (Qingpiguo) v1 | |
| PI0016849 | Snake gourd v1 |