
Synteny of PI0017514 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0017514 | Bhi09G000620 | Wax gourd (B227) v1 | |
| PI0017514 | IVF0007884 | Melon (IVF77) v1 | |
| PI0017514 | Carg13406 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0017514 | CsaV3_7G030400 | Cucumber (Chinese Long) v3 | |
| PI0017514 | CsGy7G016970 | Cucumber (Gy14) v2.1 | |
| PI0017514 | CSPI07G18550 | Cucumber (PI 183967) v1 | |
| PI0017514 | Chy1G017970 | Cucumber (hystrix) v1 | |
| PI0017514 | CmoCh17G009780 | Cucurbita moschata (Rifu) v1 | |
| PI0017514 | Cp4.1LG12g06480 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0017514 | Cp4.1LG17g07840 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0017514 | Csor.00g105940 | Silver-seed gourd (wild; sororia) v1 | |
| PI0017514 | MC09g0507 | Bitter gourd (Dali-11) v1 | |
| PI0017514 | Moc09g05930 | Bitter gourd (OHB3-1) v2 | |
| PI0017514 | MS012066 | Bitter gourd (TR) v1 | |
| PI0017514 | Tan0017141 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: