
Synteny of PI0017630 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0017630 | Bhi03G000031 | Wax gourd (B227) v1 | |
| PI0017630 | IVF0024935 | Melon (IVF77) v1 | |
| PI0017630 | CaUC01G023830 | Watermelon (USVL246-FR2) v1 | |
| PI0017630 | ClCG01G024220 | Watermelon (Charleston Gray) v2.5 | |
| PI0017630 | CsaV3_6G051380 | Cucumber (Chinese Long) v3 | |
| PI0017630 | Clc01G24850 | Watermelon (cordophanus) v2 | |
| PI0017630 | CsGy6G035335 | Cucumber (Gy14) v2.1 | |
| PI0017630 | CSPI06G35910 | Cucumber (PI 183967) v1 | |
| PI0017630 | MELO3C007169 | Melon (DHL92) v4 | |
| PI0017630 | MELO3C007169.jh1 | Melon (Harukei-3) v1.41 | |
| PI0017630 | CmUC01G023700 | Watermelon (USVL531) v1 | |
| PI0017630 | Cp4.1LG19g06390 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0017630 | Csor.00g115800 | Silver-seed gourd (wild; sororia) v1 | |
| PI0017630 | Cla97C01G024170 | Watermelon (97103) v2.5 | |
| PI0017630 | Lag0013972 | Sponge gourd (AG-4) v1 | |
| PI0017630 | Lcy04g022520 | Sponge gourd (P93075) v1 | |
| PI0017630 | Spg012010 | Sponge gourd (cylindrica) v1 | |
| PI0017630 | HG10015956 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0017630 | Lsi01G001860 | Bottle gourd (USVL1VR-Ls) v1 | |
| PI0017630 | Tan0014008 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: