
Synteny of PI0019270 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0019270 | Bhi12G000444 | Wax gourd (B227) v1 | |
| PI0019270 | IVF0010278 | Melon (IVF77) v1 | |
| PI0019270 | Carg23177 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0019270 | CsaV3_5G004720 | Cucumber (Chinese Long) v3 | |
| PI0019270 | CsGy5G004710 | Cucumber (Gy14) v2.1 | |
| PI0019270 | CSPI05G07280 | Cucumber (PI 183967) v1 | |
| PI0019270 | Chy9G167570 | Cucumber (hystrix) v1 | |
| PI0019270 | Cmc09g0255261 | Melon (Charmono) v1.1 | |
| PI0019270 | MELO3C005478 | Melon (DHL92) v4 | |
| PI0019270 | MELO3C005478.jh1 | Melon (Harukei-3) v1.41 | |
| PI0019270 | Cp4.1LG13g02580 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0019270 | Cucsat.G21423 | Cucumber (B10) v3 | |
| PI0019270 | Csor.00g308160 | Silver-seed gourd (wild; sororia) v1 | |
| PI0019270 | Lag0030678 | Sponge gourd (AG-4) v1 | |
| PI0019270 | Lcy02g000300 | Sponge gourd (P93075) v1 | |
| PI0019270 | Spg038713 | Sponge gourd (cylindrica) v1 | |
| PI0019270 | Lsi09G004730 | Bottle gourd (USVL1VR-Ls) v1 | |
| PI0019270 | Moc06g38520 | Bitter gourd (OHB3-1) v2 | |
| PI0019270 | Sgr021518 | Monk fruit (Qingpiguo) v1 | |
| PI0019270 | Tan0009550 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| PI0019270 | Watermelon (USVL246-FR2) v1 | |
| PI0019270 | Watermelon (Charleston Gray) v2.5 | |
| PI0019270 | Cucumber (Chinese Long) v3 | |
| PI0019270 | Watermelon (cordophanus) v2 | |
| PI0019270 | Cucurbita maxima (Rimu) v1.1 | |
| PI0019270 | Melon (PI 482460) v1 | |
| PI0019270 | Cucurbita moschata (Rifu) v1 | |
| PI0019270 | Watermelon (USVL531) v1 | |
| PI0019270 | Watermelon (PI 537277) v1 | |
| PI0019270 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0019270 | Silver-seed gourd (wild; sororia) v1 | |
| PI0019270 | Watermelon (97103) v2.5 | |
| PI0019270 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0019270 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0019270 | Bitter gourd (Dali-11) v1 | |
| PI0019270 | Bitter gourd (Dali-11) v1 | |
| PI0019270 | Bitter gourd (OHB3-1) v2 | |
| PI0019270 | Bitter gourd (TR) v1 | |
| PI0019270 | Bitter gourd (TR) v1 | |
| PI0019270 | Chayote v1 | |
| PI0019270 | Chayote v1 |